Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | red | SHIMANO ALTUS M2020 | SHIMANO DEORE M592 | SHIMANO SL-M3100 | PROWHEEL RAID | 36-22T/175MM | SHIMANO HG201 | 11-36T | 18 | FP-B902 | SHIMANO HG53 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29X2,25 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 700 MM 31.8 | ALUMINIUM 70MM/31,8/7° | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
CARBON D84 SL | ROCK SHOX ULTIMATE CF | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | glossy | red | NO | SHIMANO XTR M9100 | SHIMANO XTR M9100 | FSA SL-K MODULAR BB392EVO | 34T/175MM | SHIMANO XTR M9100 | 10-51T | 12 | FSA MEGAEVO BB392 | SHIMANO M9100 | DT SWISS XRC 1200 SPLINE | DT SWISS XRC 1200 SPLINE | MITAS V75 SCYLLA 29X2,25 | DT SWISS XRC 1200 SPLINE | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO MT800 160 | SHIMANO MT800 160 | FSA K-FORCE 760MM 31.8 DI2 | FSA K-FORCE 90MM/31,8/12° | FIZIK TUNDRA M3 CARBON | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
FOX 32 FLOAT PERFORMANCE GRIP | 100mm | NO | NO | matte | graphite | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XG 1275 | 10-50T | SRAM BSA DUB | SRAM GX EAGLE | DT SWISS X 1700 SPLINE | DT SWISS X 1700 SPLINE | Mitas Scylla (29" × 2,25", Folding, Tubeless) | DT SWISS X 1700 SPLINE | SRAM LEVEL TL | SRAM LEVEL TL | SRAM LEVEL TL | SRAM AVID G2CS 180 | SRAM G2CS-A1 160 | Aluminium (720 mm, 31,8 mm) | Aluminium (S/M - 70 mm, L/XL - 80 mm, 17°) | KROSS | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO |
Rock Shox SID RL Boost (skok 100 mm, QR15×110, tapered, blokada w manetce) | NO | NO | glossy | gray / lime / black glossy | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM X01 | SRAM XG 1295 | 10-50T | SRAM BSA DUB | SRAM X01 EAGLE | DT Swiss XR 1501 Spline R One (15×110 mm) | DT Swiss XR 1501 Spline R One (12×142 mm) | MITAS V75 SCYLLA 29X2,25 | DT Swiss XR 1501 Spline R One (29", 25 mm, Tubeless Ready) | SRAM Level TLM (tarczowy, hydrauliczny) | SRAM Level TLM (tarczowy, hydrauliczny) | SRAM Level TLM (hydrauliczne) | SRAM Centerline X (front: 180 mm, rear: 160 mm) | FSA AFTERBURNER (740 mm, 31,8 mm) | FSA Afterburner (S/M - 80 mm, L/XL - 90 mm, 12°) | FIZIK TUNDRA M3 CARBON | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO |
ROCK SHOX REBA RL | 100mm | Rock Shox Deluxe RL | 165x45mm | matte | black | SHIMANO DEORE XT M8000 | SHIMANO SLX M7000 | SHIMANO SLX M7000 | SHIMANO SLX M7000 | SHIMANO MT800 | SHIMANO HG601 | Shimano Deore HB-M6010 (15×110) | Shimano Deore FH-M6010 (12×148) | Schwalbe Racing Ray / Racing Ralph Performance Addix (29" × 2,25") | WTB STP i23 (29", 23 mm, Tubeless Ready) | SHIMANO MT400 | SHIMANO MT400 | SHIMANO MT400 | SHIMANO RT64 180 | SHIMANO RT64 160 | Aluminium (740 mm, 31,8 mm) | Aluminium (S - 70 mm, M/L - 80 mm, XL - 90 mm, 7°) | KROSS | FSA Orbit C-40-CF-ACB (1-1/8" - 1,5", tapered) | PROPALM SILKY | NO |
CARBON D84 | ROCK SHOX SID ULTIMATE CBN RLC | 100mm | NO | NO | glossy | red | NO | SHIMANO XTR M9100 | SHIMANO XTR M9100 | FSA SL-K | SHIMANO XTR M9100 | 10-51T | 12 | FSA BB392 | SHIMANO M9100 | DT SWISS 15x110 | DT SWISS 12x142 | Mitas Scylla (29" × 2,25", Folding, Tubeless) | DT SWISS XRC 1200 CARBON | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO RT800 (160) | SHIMANO RT800 (160) | FSA K-Force Flat (760 mm, 31,8 mm) | FSA K-Force (S/M - 80, L/XL - 90 mm, 12°) | F'IZI:K TUNDRA M3 CARBON | FSA Orbit C-40-CF-ACB | KROSS SILKY | NO | NO | NO | NO |
ALUMINIUM SUPERLITE | SR SUNTOUR XCR32 AIR RLR | 100mm | SR SUNTOUR EDGE R | 165x45mm | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T/175MM | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT400 | SHIMANO MT400 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO | 1-1/8"-1.5" | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM SUPERLITE | ROCK SHOX RECON SILVER RL | 100mm | ROCK SHOX DELUXE SELECT + RL | 165x45mm | glossy | gray | NO | SHIMANO DEORE SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO | 1-1/8"-1.5" | PROPALM SILKY | NO | NO | NO | NO |
CARBON/ALUMINIUM | ROCK SHOX REBA RL R | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | glossy | black | NO | SHIMANO DEORE XT M8100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT800 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | KROSS | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM 6061 | ROCK SHOX RECON SILVER RL | 100mm | NO | NO | matte | black | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 32T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT500 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | SCHWALBE RAPID ROB 29X2.25 | WTB ST I23 622X23 | SHIMANO MT500 | SHIMANO MT500 | SHIMANO MT501 | SHIMANO RT30 160 | SHIMANO RT30 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (XS- 60MM, S- 60MM, M- 70MM, L- 80MM, XL- 80MM) | SELLE ROYAL ERGO | 1-1/8"-1.5" | KROSS | NO | NO | NO | NO |
CARBON T784 | ROCK SHOX RECON SILVER RL | 100mm | NO | NO | glossy | black | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 32T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | SCHWALBE RAPID ROB 29X2.25 | WTB ST I23 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT30 160 | SHIMANO RT30 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (S- 70MM, M- 70MM, L- 80MM, XL- 80MM) | KROSS | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR XCM RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | red |
Drive
Front derailleur | SHIMANO ALTUS M2020 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO SL-M3100 |
Crankset | PROWHEEL RAID |
Chain rings | 36-22T/175MM |
Cassette | SHIMANO HG201 |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG53 |
Wheels
Front hub | SHIMANO MT200 |
Rear hub | SHIMANO MT200 |
Tires | SCHWALBE SMART SAM 29X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | JAK-Y2 NUTT |
REAR BRAKE | JAK-Y2 NUTT |
BRAKE LEVERS | JAK-Y2 NUTT |
BRAKE DISCS | S-XL SHIMANO 160, XXL SHIMANO 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 700 MM 31.8 |
Stem | ALUMINIUM 70MM/31,8/7° |
Saddle | SELLE ROYAL VIVO |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (16') 29" | M (17') 29" | L (19') 29" | XL (20') 29" | XXL (22') 29" |
---|---|---|---|---|---|
HEIGHT | 165-172 | 172-180 | 180-188 | 188-195 | 195-205 |
WHEEL SIZE | 29" | 29" | 29" | 29" | 29" |
FS-FRAME SIZE | 16 | 17 | 19 | 20 | 22 |
ST-SEAT | 400 | 440 | 470 | 520 | 560 |
TT-EFFECTIVE TOP TUBE | 568 | 592 | 616 | 640 | 664 |
HT-HEAD TUBE LENGHT | 100 | 110 | 125 | 140 | 155 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 74 | 74 | 74 | 74 | 74 |
HA-HEAD TUBE ANGLE | 69 | 69 | 69 | 69 | 69 |
CS-CHAINSTAY LENGTH | 445 | 445 | 445 | 445 | 445 |
WB-WHEELBASE | 1085 | 1125 | 1150 | 1175 | 1197 |
REACH | 393 | 415 | 435 | 455 | 475 |
STACK | 609 | 619 | 633 | 647 | 661 |
BBDROP | 60 | 60 | 60 | 60 | 60 |
handlebar width | 700 | 720 | 720 | 720 | 720 |
HEADSET | 350 | 350 | 350 | 400 | 400 |
CRANKSET | 175 | 175 | 175 | 175 | 175 |
STEM | 70 | 70 | 70 | 70 | 80 |
Weight | 14,2 | 14,25 | 14,3 | 14,35 | 14,4 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]