Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Saddle |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | gray / black gloss | SHIMANO ALTUS M2020 | SHIMANO DEORE M592 | SHIMANO ALTUS M2010 | SHIMANO MT101 | SHIMANO HG201 | 11-36T | 18 | FP-B902 | SHIMANO HG53 | MT200 | MT200-B | SCHWALBE SMART SAM 29X2,25 | KROSS | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SRAM AVID CENTERLINE 180 | SHIMANO RT10 160 | SELLE ROYAL VIVO | FP-H816 O1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM 6061 | ROCK SHOX RECON SILVER RL | 100mm | NO | NO | matte | black | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT500 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | SCHWALBE RAPID ROB 29X2.25 | WTB ST I23 622X23 | SHIMANO MT500 | SHIMANO MT500 | SHIMANO MT501 | SHIMANO RT30 160 | SHIMANO RT30 (160) | SELLE ROYAL ERGO | 1-1/8"-1.5" | KROSS | NO | NO | NO | NO |
ALUMINIUM | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | dark blue | SHIMANO ALTUS M2020 | SHIMANO ALIVIO M3100 | SHIMANO ALTUS M2010 | SHIMANO MT101 | SHIMANO HG201 | 11-36T | 18 | FP-B902 | SHIMANO HG53 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29x2.25 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | gray | SHIMANO ALTUS M2020 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO MT101 | SHIMANO HG201 | 11-36T | 18 | FP-B902 | SHIMANO HG53 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29x2.25 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR X1 COIL RL | 100mm | NO | NO | glossy | gray | NO | SHIMANO DEORE M5120 | SHIMANO DEORE M4100 | SHIMANO DEORE M5100 | SHIMANO DEORE M4100 | 11-46T | 10 | SHIMANO MT501 | SHIMANO HG54 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 180 | SHIMANO RT10 160 | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | glossy | black | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 (160) | KROSS | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | matte | graphite | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 160 | KROSS | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | SELLE ROYAL ERGO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | blue | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | SELLE ROYAL ERGO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR RAIDON RLR | 100mm | NO | NO | glossy | turquoise | NO | SHIMANO DEORE M6100 | SHIMANO DEORE M6100 | SHIMANO MT510 | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT501 | SHIMANO M6100 | SHIMANO MT200 | SHIMANO MT401 | SCHWALBE RAPID ROB 29X2,25 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 160 | SHIMANO RT10 160 | WTB VOLT SPORT | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR RAIDON RLR | 100mm | NO | NO | glossy | rubinowy | NO | SHIMANO DEORE M6100 | SHIMANO DEORE M6100 | PROWHEEL MPX | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO BSA BB52 | SHIMANO M6100 | SHIMANO MT200 | SHIMANO MT401 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 160 | SHIMANO RT10 160 | SELLE ROYAL ERGO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR XCM RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray / black gloss |
Drive
Front derailleur | SHIMANO ALTUS M2020 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALTUS M2010 |
Crankset | SHIMANO MT101 |
Cassette | SHIMANO HG201 |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG53 |
Wheels
Front hub | MT200 |
Rear hub | MT200-B |
Tires | SCHWALBE SMART SAM 29X2,25 |
Rims | KROSS |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT201 |
BRAKE DISCS | SRAM AVID CENTERLINE 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Saddle | SELLE ROYAL VIVO |
Headset | FP-H816 O1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (16') 29" | M (17') 29" | L (19') 29" | XL (20') 29" | XXL (22') 29" |
---|---|---|---|---|---|
HEIGHT | 165-172 | 172-180 | 180-188 | 188-195 | 195-205 |
WHEEL SIZE | 29" | 29" | 29" | 29" | 29" |
FS-FRAME SIZE | 16 | 17 | 19 | 20 | 22 |
ST-SEAT | 400 | 440 | 470 | 520 | 560 |
TT-EFFECTIVE TOP TUBE | 568 | 592 | 616 | 640 | 664 |
HT-HEAD TUBE LENGHT | 100 | 110 | 125 | 140 | 155 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 74 | 74 | 74 | 74 | 74 |
HA-HEAD TUBE ANGLE | 69 | 69 | 69 | 69 | 69 |
CS-CHAINSTAY LENGTH | 445 | 445 | 445 | 445 | 445 |
WB-WHEELBASE | 1085 | 1125 | 1150 | 1175 | 1197 |
REACH | 393 | 415 | 435 | 455 | 475 |
STACK | 609 | 619 | 633 | 647 | 661 |
BBDROP | 60 | 60 | 60 | 60 | 60 |
handlebar width | 700 | 720 | 720 | 720 | 720 |
HEADSET | 350 | 350 | 350 | 400 | 400 |
CRANKSET | 175 | 175 | 175 | 175 | 175 |
STEM | 70 | 70 | 70 | 70 | 80 |
Weight | 14,2 | 14,25 | 14,3 | 14,35 | 14,4 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]