Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM SUPERLITE | SR SUNTOUR XCR32 AIR RLR | 100mm | SR SUNTOUR EDGE R | 165x45mm | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T/175MM | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT400 | SHIMANO MT400 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | 1-1/8"-1.5" | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM SUPERLITE | ROCK SHOX RECON SILVER RL | 100mm | ROCK SHOX DELUXE SELECT + RL | 165x45mm | glossy | gray | NO | SHIMANO DEORE SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | 1-1/8"-1.5" | PROPALM SILKY | NO | NO | NO | NO |
CARBON/ALUMINIUM | ROCK SHOX REBA RL R | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | glossy | black | NO | SHIMANO DEORE XT M8100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT800 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | KROSS | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM 6061 | ROCK SHOX RECON SILVER RL | 100mm | NO | NO | matte | black | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 32T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT500 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | SCHWALBE RAPID ROB 29X2.25 | WTB ST I23 622X23 | SHIMANO MT500 | SHIMANO MT500 | SHIMANO MT501 | SHIMANO RT30 160 | SHIMANO RT30 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (XS- 60MM, S- 60MM, M- 70MM, L- 80MM, XL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (XS- 27,2x350MM, S- 27,2x350MM, M- 27,2x350MM, L- 27,2x400MM, XL- 27,2x400MM) | 1-1/8"-1.5" | KROSS | NO | NO | NO | NO |
CARBON T784 | ROCK SHOX RECON SILVER RL | 100mm | NO | NO | glossy | black | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 32T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO TC500-MS | SCHWALBE RAPID ROB 29X2.25 | WTB ST I23 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT30 160 | SHIMANO RT30 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (S- 70MM, M- 70MM, L- 80MM, XL- 80MM) | KROSS | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x400MM, XL- 27,2x400MM) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | glossy | black | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | 40T-30T-22T/175MM | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | matte | graphite | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | 40T-30T-22T/175MM | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | blue | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
CARBON D84 SL | ROCK SHOX ULTIMATE CF | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | glossy | red | NO | SHIMANO XTR M9100 | SHIMANO XTR M9100 | FSA SL-K MODULAR BB392EVO | 34T/175MM | SHIMANO XTR M9100 | 10-51T | 12 | FSA MEGAEVO BB392 | SHIMANO M9100 | DT SWISS XRC 1200 SPLINE | DT SWISS XRC 1200 SPLINE | MITAS V75 SCYLLA 29X2,25 | DT SWISS XRC 1200 SPLINE | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO MT800 160 | SHIMANO MT800 160 | FSA K-FORCE 760MM 31.8 DI2 | FSA K-FORCE 90MM/31,8/12° | FIZIK TUNDRA M3 CARBON | KS ETHEN 30,9x400 CARBON | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
FOX 32 FLOAT PERFORMANCE GRIP | 100mm | NO | NO | matte | graphite | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XG 1275 | 10-50T | SRAM BSA DUB | SRAM GX EAGLE | DT SWISS X 1700 SPLINE | DT SWISS X 1700 SPLINE | Mitas Scylla (29" × 2,25", Folding, Tubeless) | DT SWISS X 1700 SPLINE | SRAM LEVEL TL | SRAM LEVEL TL | SRAM LEVEL TL | SRAM AVID G2CS 180 | SRAM G2CS-A1 160 | Aluminium (720 mm, 31,8 mm) | Aluminium (S/M - 70 mm, L/XL - 80 mm, 17°) | KROSS | Aluminium (S/M - 350 mm, L/XL - 400 mm, 27,2 mm) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO |
Mountain biking, especially when thinking about XC known for its World Cup routes, creates completely new challenges for riders as compared to a few years ago. Therefore, to support you both during MTB marathons and in classic XC rounds, we have created the KROSS Earth 1.0. We wanted to create a universal bike that will be ideal for any terrain, wherever you take it. And despite some compromises that we had to decide on when choosing components, we can proudly say that this is one of the most interesting bikes available in our offer.
In 2021, we focused on the further development of our full suspension bikes. Despite leaving their geometry untouched, we've refreshed the KROSS Earth 1.0 components, making it an even more versatile bike for trekking routes worthy of the XC World Cup. A high-class Shimano Deore drivetrain operating with an 11-51 cassette or a shock absorber using an air spring are just some of the new parts we prepared for you. So that you can be even faster on tough XC trails.
The XC bike does not face the same challenges as it did a few years ago. That's why it had to evolve. Full suspension MTB bikes are increasingly more often are chosen for difficult technical racing routes. That is why the Kross Earth 1.0 includes two shock absorbers from the renowned Japanese manufacturer Suntour, a frame made of superlite aluminum, Trunnion system and proven Shimano accessories.
KROSS Earth 1.0 is the newest Shimano Deore 5100 component. This new product for 2021 was designed to work with 1x11 drives. The system supports an eleven-row cassette with a giant 51-tooth cog to overcome even the steepest climbs. It is also a completely new clutch mechanism, which tightens the chain even better when riding in rough terrain. No more falling chain - this nightmare will never come back. The Trunnion system is a modern way of attaching the rear shock absorber to the frame, thanks to which it is shorter. At the same time, however, it maintains the same travel value.
The front shock absorber is an air SR Suntour XCR 32 RLR AIR with 100 millimeters of travel and an air spring. As a result, the structure is stiffer and lighter compared to last year's model. It is complemented by a rear shock absorber supplied by the same manufacturer - SR Suntour Edge R. There is a lock shifter on the handlebar that stiffens both shock absorbers, helping to pedal effectively on flat sections of the route. To ensure good traction even in the muddiest conditions, we have equipped it with 2.25-inch wide Schwalbe Rapid Rob tires proven on many routes. The frame is made of superlite aluminum. Due to thermal treatment, this alloy is characterized by increased stiffness and resistance to overloads, while maintaining low weight.
Frame and fork
Frame material | ALUMINIUM SUPERLITE |
Fork | SR SUNTOUR XCR32 AIR RLR |
Travel | 100mm |
Rear shock | SR SUNTOUR EDGE R |
Rear shock absorber | 165x45mm |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE M5100 |
Shifters | SHIMANO DEORE M5100 |
Crankset | SHIMANO DEORE M5100 |
Chain rings | 32T/175MM |
Cassette | SHIMANO DEORE M5100 |
Casette/Freewheel range | 11-51T |
Speeds | 11 |
Bottom bracket | SHIMANO MT501 |
Chain | SHIMANO HG601 |
Wheels
Front hub | SHIMANO MT400 |
Rear hub | SHIMANO MT400 |
Tires | SCHWALBE RAPID ROB 29x2.25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 740 MM 31.8 |
Stem | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) |
Saddle | SELLE ROYAL ERGO |
SADDLE BRACKET | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) |
Headset | 1-1/8"-1.5" |
Holds | PROPALM SILKY |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]