Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Varnish finish |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Kolor ramy |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
glossy | ALUMINIUM | SR SUNTOUR XCR 32 RLR AIR | 100mm | NO | NO | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO BSA BB52 | SHIMANO HG6001 | MT200 | MT200-B | SCHWALBE RAPID ROB 29x2.25 | KROSS | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 CL | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | FP-H813PL 1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
glossy | ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M360 | SHIMANO ALTUS M315 | ALUMINIUM | 42T-34T-24T/175MM | SHIMANO HG41 | 11-34T | 24 | FP-B902 | SHIMANO HG40 | GL-B43F-DS | GL-B43R-DS | SCHWALBE SMART SAM/ 2.1 (S- 27.5, S- 29, M- 27.5, M- 29, L- 29, XL- 29) | KROSS | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT26 (160) | SHIMANO RT26 (160) | ALUMINIUM 31,8 (S (16")- 700MM, S (17")- 720MM, M (18")- 700MM, M (19")- 720MM, L (19")- 720MM, XL (23")- 720MM) | ALUMINIUM/ 31,8/7° (S (16")- 80MM, S (17")- 80MM, M (18")- 90MM, M (19")- 90MM, L (21")- 100MM, XL(23")- 110MM) | SELLE ROYAL | ALUMINIUM/ 27,2 (S (16")- 350MM, S (17")- 350MM, M (18")- 350MM, M (19")- 350MM, L (21")- 400MM, XL (23")- 400MM) | FP-H816 O1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
matte | ALUMINIUM LITE | SR SUNTOUR XCT30 | 100mm | NO | NO | dark blue | SHIMANO TOURNEY TY700 | SHIMANO ALTUS M310 | SHIMANO ALTUS M315 | ALUMINIUM | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | GL-B43F-DS | GL-B43R-DS | SCHWALBE SMART SAM 27,5x2.1 | KROSS | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | DISC (160MM) | DISC (160) | ALUMINIUM 700 MM 31.8 | ALUMINIUM 90MM/31,8/7° | SELLE ROYAL VIVO PU | ALUMINIUM 27,2x350 | FP-H816 O1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
matte | ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | black | SHIMANO ALTUS M371 | SHIMANO ALIVIO M4000 | SHIMANO M2010 | SUNTOUR XCM | 44T-32T-22T/175MM | SHIMANO ALIVIO HG400 | 11-34T | 27 | FP-B902 | SHIMANO HG53 | GL-B43F-DS | GL-B43R-DS | SCHWALBE SMART SAM/ 2.1 (S- 27.5, S- 29, M- 27.5, M- 29, L- 29, XL- 29) | KROSS | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT26 (160) | DISC (160) | ALUMINIUM 31,8 (S (16")- 700MM, S (17")- 720MM, M (18")- 700MM, M (19")- 720MM, L (19")- 720MM, XL (23")- 720MM) | ALUMINIUM/ 31,8/7° (S (16")- 80MM, S (17")- 80MM, M (18")- 90MM, M (19")- 90MM, L (21")- 100MM, XL(23")- 110MM) | SELLE ROYAL VIVO PU | ALUMINIUM/ 27,2 (S (16")- 350MM, S (17")- 350MM, M (18")- 350MM, M (19")- 350MM, L (21")- 400MM, XL (23")- 400MM) | FP-H816 O1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
glossy | ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | black | SHIMANO ALTUS M371 | SHIMANO ALIVIO M4000 | SHIMANO M2010 | SUNTOUR XCM | 44T-32T-22T/175MM | SHIMANO ALIVIO HG400 | 11-34T | 27 | FP-B902 | SHIMANO HG53 | GL-B43F-DS | GL-B43R-DS | SCHWALBE SMART SAM/ 2.1 (S- 27.5, S- 29, M- 27.5, M- 29, L- 29, XL- 29) | KROSS | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT26 (160) | SHIMANO RT26 (160) | ALUMINIUM 31,8 (S (16")- 700MM, S (17")- 720MM, M (18")- 700MM, M (19")- 720MM, L (19")- 720MM, XL (23")- 720MM) | ALUMINIUM/ 31,8/7° (S (16")- 80MM, S (17")- 80MM, M (18")- 90MM, M (19")- 90MM, L (21")- 100MM, XL(23")- 110MM) | SELLE ROYAL | ALUMINIUM/ 27,2 (S (16")- 350MM, S (17")- 350MM, M (18")- 350MM, M (19")- 350MM, L (21")- 400MM, XL (23")- 400MM) | FP-H816 O1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
glossy | ALUMINIUM SUPERLITE | SR SUNTOUR XCR32 AIR RLR | 100mm | SR SUNTOUR EDGE R | 165x45mm | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T/175MM | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO BSA BB52 | SHIMANO HG601 | SHIMANO MT400 15x110 | SHIMANO MT400 12x148 | SCHWALBE RAPID ROB 29x2.25 | KROSS ALUMINIUM 622X19 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 (180) | SHIMANO RT10 (160) | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO MAN | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | FP-H856B2;1-1/8"-1.5" | KROSS SILKY | NO | NO | NO | NO |
glossy | ALUMINIUM SUPERLITE | ROCK SHOX REBA RL | 100mm | ROCK SHOX DELUXE SELECT + RL | 165x45mm | gray | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO BSA BB52 | SHIMANO M7100 | SHIMANO MT400 15x110 | SHIMANO MT410 12X148 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 622X23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT10 (180) | SHIMANO RT10 (160) | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO MAN | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | FP-H856B2;1-1/8"-1.5" | KROSS SILKY | NO | NO | NO | NO |
glossy | CARBON/ALUMINIUM | ROCK SHOX REBA RLR | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | black | NO | SHIMANO XT M8100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO PRESS FIT BB-MT800 | SHIMANO M7100 | SHIMANO MT400 15x110 | SHIMANO MT410 12X148 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 622X23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT30 (180) | SHIMANO RT30 (160) | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL 2043HRN | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | FSA Orbit C-40-CF-ACB | KROSS SILKY | NO | NO | NO | NO |
matte | ALUMINIUM PERFORMANCE | SR SUNTOUR XCM RL | 100mm | NO | NO | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M360 | SHIMANO ST-EF505 | SHIMANO TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | BSA 68MM | YBN S8 | GL-B43F-DS | GL-B43R-DS | MITAS OCELOT V85 27,5X2.1 | KROSS | SHIMANO ALTUS ST-EF505 | SHIMANO MT200 | SHIMANO EF505 | DISC (160) | DISC (160) | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | YIBOTONG K-SAN YBT-6035F140 | ALUMINIUM 27,2x300 | 1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
matte | ALUMINIUM PERFORMANCE | SR SUNTOUR XCM RL | 100mm | NO | NO | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M360 | SHIMANO ST-EF505 | SHIMANO TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | BSA 68MM | YBN S8 | GL-B43F-DS | GL-B43R-DS | MITAS OCELOT V85 27,5X2.1 | KROSS | SHIMANO ALTUS ST-EF505 | SHIMANO MT200 | SHIMANO EF505 | DISC (160) | DISC (160) | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | YIBOTONG K-SAN YBT-6035F140 | ALUMINIUM 27,2x300 | 1-1/8" | KROSS SCALE | FP-917N | NO | NO | NO |
matte | ALUMINIUM SUPERLITE | ROCK SHOX RECON SILVER RL | 100mm | NO | NO | black | NO | SHIMANO SLX M7100 | SHIMANO SLX M7100 | PROWHEEL MPC-CR094S-TT | 32T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO PRESS FIT BB-MT500 | SHIMANO M7100 | SHIMANO MT400 15x100 | SHIMANO MT510 12x142 | SCHWALBE RAPID ROB 29X2.25 | WTB ST I23 622X23 | SHIMANO MT500 | SHIMANO MT500 | SHIMANO MT501 | SHIMANO RT30 (160) | SHIMANO RT30 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM/31,8/ 17° (XS- 60MM, S- 60MM, M- 70MM, L- 80MM, XL- 80MM) | SELLE ROYAL ERGO MAN | ALUMINIUM/ (XS- 27,2x350MM, S- 27,2x350MM, M- 27,2x350MM, L- 27,2x400MM, XL- 27,2x400MM) | FP-H856B2;1-1/8"-1.5" | KROSS CERTAIN II | NO | NO | NO | NO |
The new Kross Level 5.0’21 is the epitome of universality. This mountain bike will be ideal for city rides and off-road. It is not limited to one wheel size and it makes it possible to choose from a wide range of accessories, such as mudguards, carrier or support. We also equipped it with suspension fork, and the frame was made of solid aluminum. These are not the only technologies that are found in this bike.
Our KROSS Level 5.0’21 mountain bike comes with a high-quality Shimano Deore M6100 drive, SRAM Level brakes and a Suntour Raidon XCR 32 RLR AIR shock absorber. Thanks to the use of a cassette with the span of 10-51, it is possible to comfortably overcome difficult climbs in off-road areas and achieve high speeds on a flat section.
Kross Level 5.0’21 is a bike for everything. We managed to achieve this thanks to the right geometry, which makes it possible to take a relaxed position. It enables the cyclist to reduce load from the forearms and to better observe what is happening in front on the road. We also equipped it with proven drivetrain components supplied by Japanese companies, namely Shimano and Suntour. Thanks to the application of new products for 2021, namely the 11-speed Shimano Deore M5100 drive, the KROSS Level 5.0’21 is a machine that will successfully contribute to achieving high places in local races and not only that.
We used light solid aluminum for the production of the frame. It is an improved aluminum 6061 alloy, being a perfect compromise between high stiffness and low weight. It is characterized by resistance to external conditions, breakings and impacts. In order to provide it with the lowest possible weight, each tube in the frame is modulated.In the frame we used internal cable routing, thanks to which we obtained an aesthetic and elegant look. Internal cable routing also makes it easier to keep the bike clean and minimizes the risk of the cable hooking on roots in off-road rides, for instance.
The Kross Level 5.0’21 also features hydraulic SRAM Level disc brakes. Thanks to them modulation of braking force is much easier than with classic type V-brake.The Suntour Raidon XCR 32 RLR AIR shock absorber was also installed in the bike facilitating riding on uneven terrain and along urban cycling routes. Additionally, the handlebar includes the shock absorber lock shifter enabling its stiffening. This helps you get better performance while pedaling. To ensure high traction on forest paths, we have equipped the wheels with Schwalbe Smart Sam tires that are 2.1 inch wide.Other components are high quality KROSS products and saddle supplied by the renowned Italian brand Selle Royal.
Frame and fork
Varnish finish | glossy |
Frame material | ALUMINIUM |
Fork | SR SUNTOUR XCR 32 RLR AIR |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Kolor ramy | black |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE M5100 |
Shifters | SHIMANO DEORE M5100 |
Crankset | SHIMANO DEORE M5100 |
Chain rings | 32T |
Cassette | SHIMANO DEORE M5100 |
Casette/Freewheel range | 11-51T |
Speeds | 11 |
Bottom bracket | SHIMANO BSA BB52 |
Chain | SHIMANO HG6001 |
Wheels
Front hub | MT200 |
Rear hub | MT200-B |
Tires | SCHWALBE RAPID ROB 29x2.25 |
Rims | KROSS |
Brakes
FRONT BRAKE | SRAM LEVEL |
REAR BRAKE | SRAM LEVEL |
BRAKE LEVERS | SRAM LEVEL |
BRAKE DISCS | S-XL SHIMANO 160, XXL SHIMANO 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 CL |
Components
Handlebar | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) |
Stem | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) |
Saddle | SELLE ROYAL |
SADDLE BRACKET | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) |
Headset | FP-H813PL 1-1/8" |
Holds | KROSS SCALE |
Pedals | FP-917N |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (16') 29" | M (17') 29" | L (19') 29" | XL (20') 29" | XXL (22') 29" |
---|---|---|---|---|---|
HEIGHT | 165-172 | 172-180 | 180-188 | 188-195 | 195-205 |
WHEEL SIZE | 29" | 29" | 29" | 29" | 29" |
FS-FRAME SIZE | 16 | 17 | 19 | 20 | 22 |
ST-SEAT | 400 | 440 | 470 | 520 | 560 |
TT-EFFECTIVE TOP TUBE | 568 | 592 | 616 | 640 | 664 |
HT-HEAD TUBE LENGHT | 100 | 110 | 125 | 140 | 155 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 74 | 74 | 74 | 74 | 74 |
HA-HEAD TUBE ANGLE | 69 | 69 | 69 | 69 | 69 |
CS-CHAINSTAY LENGTH | 445 | 445 | 445 | 445 | 445 |
WB-WHEELBASE | 1085 | 1125 | 1150 | 1175 | 1197 |
REACH | 393 | 415 | 435 | 455 | 475 |
STACK | 609 | 619 | 633 | 647 | 661 |
BBDROP | 60 | 60 | 60 | 60 | 60 |
handlebar width | 700 | 700 | 720 | 720 | 720 |
HEADSET | 350 | 350 | 350 | 350 | 400 |
CRANKSET | - | - | - | - | - |
STEM | 70 | 70 | 70 | 70 | 80 |
Weight | 13,68 | 13,72 | 13,78 | 13,85 | 13,9 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]