Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | matte | graphite | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | 40T-30T-22T/175MM | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | blue | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR RAIDON RLR | 100mm | NO | NO | glossy | rubinowy | NO | SHIMANO DEORE M6100 | SHIMANO DEORE M6100 | PROWHEEL MPX | 34T | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO BSA BB52 | SHIMANO M6100 | SHIMANO MT200 | SHIMANO MT401 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM,XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
CARBON D84 SL | ROCK SHOX ULTIMATE CF | 100mm | ROCK SHOX DELUXE ULTIMATE | 165x45mm | glossy | red | NO | SHIMANO XTR M9100 | SHIMANO XTR M9100 | FSA SL-K MODULAR BB392EVO | 34T/175MM | SHIMANO XTR M9100 | 10-51T | 12 | FSA MEGAEVO BB392 | SHIMANO M9100 | DT SWISS XRC 1200 SPLINE | DT SWISS XRC 1200 SPLINE | MITAS V75 SCYLLA 29X2,25 | DT SWISS XRC 1200 SPLINE | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO XTR M9120 | SHIMANO MT800 160 | SHIMANO MT800 160 | FSA K-FORCE 760MM 31.8 DI2 | FSA K-FORCE 90MM/31,8/12° | FIZIK TUNDRA M3 CARBON | KS ETHEN 30,9x400 CARBON | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | glossy | black | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | 40T-30T-22T/175MM | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 (160) | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
FOX 32 FLOAT PERFORMANCE GRIP | 100mm | NO | NO | matte | graphite | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XG 1275 | 10-50T | SRAM BSA DUB | SRAM GX EAGLE | DT SWISS X 1700 SPLINE | DT SWISS X 1700 SPLINE | Mitas Scylla (29" × 2,25", Folding, Tubeless) | DT SWISS X 1700 SPLINE | SRAM LEVEL TL | SRAM LEVEL TL | SRAM LEVEL TL | SRAM AVID G2CS 180 | SRAM G2CS-A1 160 | Aluminium (720 mm, 31,8 mm) | Aluminium (S/M - 70 mm, L/XL - 80 mm, 17°) | KROSS | Aluminium (S/M - 350 mm, L/XL - 400 mm, 27,2 mm) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO |
Rock Shox SID RL Boost (skok 100 mm, QR15×110, tapered, blokada w manetce) | NO | NO | glossy | gray / lime / black glossy | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM X01 | SRAM XG 1295 | 10-50T | SRAM BSA DUB | SRAM X01 EAGLE | DT Swiss XR 1501 Spline R One (15×110 mm) | DT Swiss XR 1501 Spline R One (12×142 mm) | MITAS V75 SCYLLA 29X2,25 | DT Swiss XR 1501 Spline R One (29", 25 mm, Tubeless Ready) | SRAM Level TLM (tarczowy, hydrauliczny) | SRAM Level TLM (tarczowy, hydrauliczny) | SRAM Level TLM (hydrauliczne) | SRAM Centerline X (front: 180 mm, rear: 160 mm) | FSA AFTERBURNER (740 mm, 31,8 mm) | FSA Afterburner (S/M - 80 mm, L/XL - 90 mm, 12°) | FIZIK TUNDRA M3 CARBON | FSA Afterburner (S/M - 350 mm, L/XL - 400 mm, 27,2 mm) | FSA Orbit C-40-CF-ACB | PROPALM SILKY | NO |
ROCK SHOX REBA RL | 100mm | Rock Shox Deluxe RL | 165x45mm | matte | black | SHIMANO DEORE XT M8000 | SHIMANO SLX M7000 | SHIMANO SLX M7000 | SHIMANO SLX M7000 | SHIMANO MT800 | SHIMANO HG601 | Shimano Deore HB-M6010 (15×110) | Shimano Deore FH-M6010 (12×148) | Schwalbe Racing Ray / Racing Ralph Performance Addix (29" × 2,25") | WTB STP i23 (29", 23 mm, Tubeless Ready) | SHIMANO MT400 | SHIMANO MT400 | SHIMANO MT400 | SHIMANO RT64 180 | SHIMANO RT64 160 | Aluminium (740 mm, 31,8 mm) | Aluminium (S - 70 mm, M/L - 80 mm, XL - 90 mm, 7°) | KROSS | Aluminium (S - 300 mm, M/L/XL - 350 mm, 30,9 mm) | FSA Orbit C-40-CF-ACB (1-1/8" - 1,5", tapered) | PROPALM SILKY | NO |
ALUMINIUM SUPERLITE | SR SUNTOUR XCR32 AIR RLR | 100mm | SR SUNTOUR EDGE R | 165x45mm | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T/175MM | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT400 | SHIMANO MT400 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | 1-1/8"-1.5" | PROPALM SILKY | NO | NO | NO | NO |
ALUMINIUM SUPERLITE | ROCK SHOX RECON SILVER RL | 100mm | ROCK SHOX DELUXE SELECT + RL | 165x45mm | glossy | gray | NO | SHIMANO DEORE SLX M7100 | SHIMANO SLX M7100 | SHIMANO MT510 | 34T/175MM | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO MT501 | SHIMANO M7100 | SHIMANO MT400 | SHIMANO MT410 | SCHWALBE RACING RAY/RALPH 29 | WTB ST I23 | SHIMANO MT410 | SHIMANO MT410 | SHIMANO MT401 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 740 MM 31.8 | ALUMINIUM/31,8/ (S- 70MM/17°, M- 80MM/12°, L- 80MM/12°, XL- 90MM/12°) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 30,9x350MM, M- 30,9x350MM, L- 30,9x400MM, XL- 30,9x400MM) | 1-1/8"-1.5" | PROPALM SILKY | NO | NO | NO | NO |
Kross Level 5.0 is the epitome of universality. Mountain bike, which will both find itself in the city and in the field. It is not limited to one wheel size, it allows for wide range of accessories, such as fenders. We also equipped it with suspension fork, and the frame was made of aluminum solid. These are not the only technologies offered by this model.
Kross Level 5.0 bike is a bike for everything. We managed to get it thanks to the right geometry bicycle, which allows you to take a relaxed position. This allows you to relieve your forearms and better observe what is happening in front of us on the road. Individual frame sizes Kross Level 5.0 allow the use of 27.5 or 29 "wheels. Thanks to this, each of the sizes offers, regardless of the cyclist's height, appropriate riding conditions for everyone. We also equipped it with proven drive components from Japanese companies Shimano and Suntour. In Kross Level 5.0 we installed 3x9 drive allowing for comfortable off-road and the city riding. It consists of components Shimano Acera and Shimano Deore.
We used lightweight to make the frame aluminum solid. It is an improved aluminium 6061 alloy, being a perfect compromise between high stiffness and low weight. It is characterized by high resistance to external conditions and mechanical damage. In order to provide it with the lowest possible weight, the selected elements in the frame are shaded. In the frame we used internal cable routing, thanks to which we obtained an aesthetic and elegant look. Internal cable routing also makes it easier to keep the bike clean and minimizes the risk of the cable hooking on obstacles when riding.
Bike Kross Level 5.0 is also hydraulic disc brakesShimanoMT200. Thanks to them modulation of braking force is much easier than with classic type V-brake. Air shock absorber was also installed in the bikeSRSuntour XCR 32- RLR AIR facilitating riding on uneven terrain and overcoming urban cycling routes. To allow it to be locked, a shift handle is on the steering wheel. Thanks to the use of an air spring, it can be adjusted to the weight of the rider, ensuring smooth operation in a wide range. To ensure high adhesion on forest paths we equipped the wheels with Schwalbe Smart Sam tires. Other components are high quality products Kross and saddle of the renowned Italian brand Selle Royal.
Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR XCR 32 AIR RLR |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | graphite |
Drive
Front derailleur | SHIMANO ALIVIO M4000 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMNAO ACERA M3000 |
Chain rings | 40T-30T-22T/175MM |
Cassette | SHIMANO HG400 |
Casette/Freewheel range | 11-34T |
Speeds | 27 |
Bottom bracket | SHIMANO UN26 |
Chain | SHIMANO HG53 |
Wheels
Front hub | SHIMANO QC300 |
Rear hub | SHIMANO QC300 |
Tires | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT201 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 720 MM 31.8 |
Stem | ALUMINIUM 100MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x400 |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (16') 27,5" | M (18') 27,5" | S (17') 29" | M (19') 29" | L (21') 29" | XL (23') 29" |
---|---|---|---|---|---|---|
HEIGHT | 164-172 | 172-180 | 172-180 | 180-188 | 188-195 | 195-205 |
WHEEL SIZE | 27,5" | 27,5" | 29" | 29" | 29" | 29" |
FS-FRAME SIZE | 16 | 18 | 17 | 19 | 21 | 23 |
ST-SEAT | 410 | 460 | 432 | 483 | 534 | 584 |
TT-EFFECTIVE TOP TUBE | 585 | 603 | 590 | 610 | 630 | 650 |
HT-HEAD TUBE LENGHT | 120 | 130 | 110 | 120 | 130 | 140 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 73 | 73 | 72,5 | 72,5 | 72,5 | 72,5 |
HA-HEAD TUBE ANGLE | 70,5 | 70,5 | 70,5 | 70,5 | 70,5 | 70,5 |
CS-CHAINSTAY LENGTH | 430 | 430 | 443 | 443 | 443 | 443 |
WB-WHEELBASE | 1074 | 1092 | 1085 | 1105 | 1125 | 1146 |
REACH | 400 | 415 | 395 | 412 | 429 | 446 |
STACK | 605 | 614 | 637 | 647 | 656 | 665 |
BBDROP | 45 | 45 | 63 | 63 | 63 | 63 |
handlebar width | 700 | 700 | 720 | 720 | 720 | 720 |
HEADSET | 350 | 350 | 350 | 350 | 400 | 400 |
CRANKSET | 175 | 175 | 175 | 175 | 175 | 175 |
STEM | 80 | 90 | 80 | 90 | 100 | 100 |
Weight | 13 | 14,1 | 13,1 | 14,2 | 14,3 | 14,4 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]