Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR XCT30 HLO |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO ALTUS M2020 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALTUS M2010 |
Crankset | SHIMANO MT101 |
Chain rings | S, M - 36T-22T/170MM, L, XL - 36T-22T/175MM |
Cassette | SUNRACE CSM90 |
Casette/Freewheel range | 11-34T |
Speeds | 18 |
Bottom bracket | FP-B902 |
Chain | YBN S9 |
Wheels
Front hub | SHIMANO MT200 |
Rear hub | SHIMANO MT200 |
Tires | SCHWALBE SMART SAM 29X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 720 MM 31.8 |
Stem | ALUMINIUM 31,8/7° (S, M, L - 60 mm, XL - 70 mm) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 14,2, M - 14,25, L - 14,3, XL - 14,35 |