Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | glossy | graphite | SHIMANO ALTUS M2020 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO MT101 | 36T-22T/175MM | SHIMANO HG200 | 11-36T | 18 | SRAM BSA POWERSPLINE | SHIMANO HG53 | GL-B43F-DS | ALUMINIUM | MITAS OCELOT V85 29X2.1 | KROSS | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | SHIMANO RT66 180 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM/31,8/ 7°/ (S- 75MM, M- 90MM, L- 105MM, XL- 105MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR X1 COIL RL | 100mm | NO | NO | glossy | gray | NO | SHIMANO DEORE M5120 | SHIMANO DEORE M4100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M4100 | 11-46T | 10 | SHIMANO MT501 | SHIMANO HG54 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 720 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL VIVO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x400MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | matte | graphite | SHIMANO ALIVIO M4000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMNAO ACERA M3000 | 40T-30T-22T/175MM | SHIMANO HG400 | 11-34T | 27 | SHIMANO UN26 | SHIMANO HG53 | SHIMANO QC300 | SHIMANO QC300 | SCHWALBE SMART SAM (S- 27,5x2.1, M- 27,5x2.1,S- 29x2.1, S- 29x2.1, M- 29x2.1, L- 29x2.1, XL- 29x2.1) | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x400 | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | black | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR XCR AIR RLR | 100mm | NO | NO | glossy | blue | NO | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M5100 | 11-51T | 11 | SHIMANO MT501 | SHIMANO HG601 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | S-XL SHIMANO 160, XXL SHIMANO 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM, XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR RAIDON RLR | 100mm | NO | NO | glossy | rubinowy | NO | SHIMANO DEORE M6100 | SHIMANO DEORE M6100 | PROWHEEL MPX | 34T | SHIMANO SLX M7100 | 10-51T | 12 | SHIMANO BSA BB52 | SHIMANO M6100 | SHIMANO MT200 | SHIMANO MT401 | SCHWALBE RAPID ROB 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 700 MM, L- 720 MM, XL- 720, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL ERGO | ALUMINIUM/ (S- 27,2x350MM, M- 27,2x350MM, L- 27,2x350MM,XL- 27,2x350MM, XXL- 27,2x400MM) | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR XCM DS. | 100mm | NO | NO | glossy | blue | NO | SHIMANO ACERA M360 | SHIMANO M315 | TRUCKRUN M1 | 38T | SHIMANO HG41 | 11-34T | 8 | BAFANG | KMC X8 | MODUS JA159F | MODUS-JA259R | KENDA K1010 29x2,2 | ALUMINIUM | TEKTRO M275 | TEKTRO M275 | TEKTRO M275 | DISC (160) | DISC (160) | ALUMINIUM 720MM | ALUMINIUM 60MM | KROSS | ALUMINIUM 30,9x350 | FP-868 | KROSS SCALE | FP-906 | TRUCKRUN M1 | KANGAROO 501 Wh | TRUCKRUN M1 |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCT30 HLO | 100mm | NO | NO | matte | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | NO | YBN S8 | ALUMINIUM | BAFANG RM G120.250 | MITAS OCELOT V85 29X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALU 105MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Plastic / Steel | BAFANG G120.250.DC | PHYLION SF-06S 14,5AH/522WH | BAFANG HMI DP E12.CANBUS |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | MITAS OCELOT V85 27,5X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | MITAS OCELOT V85 29X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ALTUS M315 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 29X2,1 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | KROSS | Material | NO | NO | NO |
The KROSS Hexagon 8.0 is the highest model of our universal bike for the city and terrain. We have fitted it with high quality SR Suntour shock absorber and equipment that will easily help you find yourself in more difficult terrain when you decide to leave the popular forest trails. Additionally, the shock absorber shifter included in the bike fittings will allow you to take full control of its operation. Thanks to this you will be able to improve your pedaling efficiency and achieve higher speeds on flat sections. The KROSS Hexagon 8.0 in 2021 is a continuation of the thought guiding us when designing the previous generations of this bike. We coated the frame with new paint and improved many small details that contribute to pleasure and comfort of riding a bicycle.
Hexagon 8 is the perfect choice for anyone looking for a universal bike. Proven 20-speed Shimano drivetrain ensures trouble-free and low-cost maintenance. Built based on components from the Altus M2020 and Deore M592 series ensures high precision of gear shifting with high resistance. With 18 gears and a wide range of the cassette combined with a double-row crank, it makes it easy to climb up hills. To ensure braking reliability in all conditions we equipped Kross Hexagon 8.0 with JAK-Y2 NUTT hydraulic disc brakes. They provide a higher braking force than conventional v-brakes. They also guarantee much larger and more precise modulation of braking force than with mechanical disc brakes. The SR Suntour XCR32 AIR RLR shock absorber with 100 mm travel provides high work culture and excellent damping of vibrations generated while riding on uneven and bumpy surfaces. Additionally, the handlebar includes the shock absorber lock shifter enabling to increase pedaling effectiveness along flat road sections.
The KROSS Hexagon 8.0 comes in two wheel sizes - 27.5 and 29 inches. Therefore, in all frame sizes, we have given you the choice of what wheel size you want on your bike. Regardless of which size you choose, it'll come with 2.1 inch wide Mitas Ocelot V85 tires adapted to light terrain conditions.
The Kross Hexagon 8.0 frame is made of performance aluminum. This is a special 6061 performance aluminum alloy, thanks to which the bike is stiff and resistant to breakage. At the same time, it is a relatively light material that can surprise many cyclists with its properties. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCR 32 AIR RLR |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | graphite |
Drive
Front derailleur | SHIMANO ALTUS M2020 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMANO MT101 |
Chain rings | 36T-22T/175MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | SRAM BSA POWERSPLINE |
Chain | SHIMANO HG53 |
Wheels
Front hub | GL-B43F-DS |
Rear hub | ALUMINIUM |
Tires | MITAS OCELOT V85 29X2.1 |
Rims | KROSS |
Brakes
FRONT BRAKE | JAK-Y2 NUTT |
REAR BRAKE | JAK-Y2 NUTT |
BRAKE LEVERS | JAK-Y2 NUTT |
BRAKE DISCS | SHIMANO RT66 180 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM/31,8/ 7°/ (S- 75MM, M- 90MM, L- 105MM, XL- 105MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (17') 29" | M (19') 29" | L (21') 29" | XL (23') 29" |
---|---|---|---|---|
HEIGHT | 174-180 | 180-188 | 188-195 | 195-205 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
FS-FRAME SIZE | 17 | 19 | 21 | 23 |
ST-SEAT | 430 | 480 | 530 | 580 |
TT-EFFECTIVE TOP TUBE | 586 | 609 | 627 | 640 |
HT-HEAD TUBE LENGHT | 120 | 130 | 140 | 160 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 72,5 | 72,5 | 72,5 | 72,5 |
HA-HEAD TUBE ANGLE | 69 | 69 | 69 | 69 |
CS-CHAINSTAY LENGTH | 444 | 444 | 444 | 444 |
WB-WHEELBASE | 1095 | 1119 | 1138 | 1152 |
REACH | 385 | 405 | 420 | 428 |
STACK | 636 | 646 | 655 | 674 |
BBDROP | 60 | 60 | 60 | 60 |
handlebar width | 680 | 680 | 680 | 680 |
HEADSET | 350 | 350 | 350 | 350 |
CRANKSET | 175 | 175 | 175 | 175 |
STEM | 75 | 90 | 105 | 105 |
Weight | 14,2 | 14,2 | 14,2 | 14,3 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]