Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCR 32 AIR RLR | 100mm | NO | NO | matte | dark blue | SHIMANO ALTUS M2020 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO MT101 | 36T-22T/175MM | SHIMANO HG200 | 11-36T | 18 | SHIMANO UN101 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | WANDA P1255 29X2,1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 105MM/31,8/7° | KROSS | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | glossy | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 27,5X2,1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 31,8/7° (XS, S- 75MM; M- 90MM; L, XL- 105MM) | KROSS | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | graphite | SHIMANO ALTUS M2020 | SHIMANO DEORE M592 | SHIMANO ALTUS M2010 | SHIMANO MT101 | 36T-22T/175MM | SHIMANO HG200 | 11-36T | 18 | SHIMANO UN101 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | WANDA P1255 29X2,1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | 160 | DISC (160) | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCE28 | 80mm | NO | NO | glossy | red | SHIMANO TOURNEY TY700 | MICROSHIFT MEZZO M36L | MICROSHIFT MEZZO | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 29X2,1 | ALUMINIUM | POWER M960 | POWER M960 | POWER M960 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 75MM/31,8/7° | KROSS | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | black | SHIMANO TOURNEY TY700 | MICROSHIFT MEZZO M36L | MICROSHIFT MEZZO | SHIMANO TOURNEY TY301 | 42T-34T-24T/175MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA P1255 27,5X2,1 | ALUMINIUM | POWER M960 | POWER M960 | POWER M960 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALUMINIUM 31,8/7° (XS, S (27") - 75 mm, S (29") - 75 mm, M (29") - 90 mm, L, XL (29" ) - 105 mm) | KROSS | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR X1 COIL RL | 100mm | NO | NO | glossy | gray | NO | SHIMANO DEORE M5120 | SHIMANO DEORE M4100 | SHIMANO DEORE M5100 | 32T | SHIMANO DEORE M4100 | 11-46T | 10 | SHIMANO MT501 | SHIMANO HG54 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S- 700 MM, M- 720 MM, L- 720 MM, XL- 720 MM, XXL- 720 MM) | ALUMINIUM/31,8/7° (S- 70MM, M- 70MM, L- 70MM, XL- 80MM, XXL- 80MM) | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR X1 COIL RL | 100mm | NO | NO | glossy | dark blue | NO | SHIMANO DEORE M5120 | SHIMANO DEORE M4100 | SHIMANO DEORE M5100 | SHIMANO DEORE M4100 | 11-46T | 10 | SHIMANO MT501 | SHIMANO HG54 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29x2.25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 160 | SHIMANO RT10 160 | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | red | SHIMANO ALTUS M2020 | SHIMANO ALIVIO M3100 | SHIMANO ALTUS M2010 | SHIMANO MT101 | SHIMANO HG201 | 11-36T | 18 | FP-B902 | YBN S9 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29X2,25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S - 700 mm, M, L, XL, XXL - 720 mm) | Aluminium 31,8/7° (S, M, L, XL - 70 mm, XXL - 80 mm) | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | red | SHIMANO ALTUS M2020 | SHIMANO ALIVIO M3100 | SHIMANO ALIVIO M3100 | SHIMANO MT101 | 36-22T/175MM | SHIMANO HG201 | 11-36T | 18 | FP-B902 | SHIMANO HG53 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29X2,25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM 70MM/31,8/7° | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR XCM RL | 100mm | NO | NO | glossy | gray | SHIMANO ALTUS M2020 | SHIMANO ALIVIO M3100 | SHIMANO ALTUS M2010 | SHIMANO MT101 | 36-22T/175MM | SHIMANO HG201 | 11-36T | 18 | FP-B902 | YBN S9 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29X2,25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 160 | SHIMANO RT10 160 | ALUMINIUM 31,8 (S - 700 mm, M, L, XL, XXL - 720 mm) | ALUMINIUM 31,8/7° (S, M, L - 70 mm, XL, XXL - 80 mm) | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR X1 COIL RL | 100mm | NO | NO | glossy | dark blue | NO | SHIMANO DEORE M5120 | SHIMANO DEORE M4100 | PROWHEEL CHARM | 34T | SHIMANO DEORE M4100 | 11-46T | 10 | PROWHEEL BB68+ | SHIMANO HG54 | SHIMANO MT200 | SHIMANO MT200 | SCHWALBE SMART SAM 29X2,25 | ALUMINIUM | SRAM LEVEL | SRAM LEVEL | SRAM LEVEL | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 720 MM 31.8 | ALUMINIUM 31,8/7° (S, M, L - 70 mm, XL - 80 mm) | SELLE ROYAL VIVO | 1-1/8" | KROSS | Plastic / Steel | NO | NO | NO |
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCR 32 AIR RLR |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | dark blue |
Drive
Front derailleur | SHIMANO ALTUS M2020 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMANO MT101 |
Chain rings | 36T-22T/175MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | SHIMANO UN101 |
Chain | SHIMANO HG53 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 29X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 105MM/31,8/7° |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (17') 29" | M (19') 29" | L (21') 29" | XL (23') 29" |
---|---|---|---|---|
HEIGHT | 174-180 | 180-188 | 188-195 | 195-205 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
FS-FRAME SIZE | 17 | 19 | 21 | 23 |
ST-SEAT | 430 | 480 | 530 | 580 |
TT-EFFECTIVE TOP TUBE | 586 | 609 | 627 | 640 |
HT-HEAD TUBE LENGHT | 120 | 130 | 140 | 160 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 72,5 | 72,5 | 72,5 | 72,5 |
HA-HEAD TUBE ANGLE | 69 | 69 | 69 | 69 |
CS-CHAINSTAY LENGTH | 444 | 444 | 444 | 444 |
WB-WHEELBASE | 1095 | 1119 | 1138 | 1152 |
REACH | 385 | 405 | 420 | 428 |
STACK | 636 | 646 | 655 | 674 |
BBDROP | 60 | 60 | 60 | 60 |
handlebar width | 680 | 680 | 680 | 680 |
HEADSET | 350 | 350 | 350 | 350 |
CRANKSET | 175 | 175 | 175 | 175 |
STEM | 75 | 90 | 105 | 105 |
Weight | 14,2 | 14,2 | 14,2 | 14,3 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]