Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCM RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY700 |
Rear derailleur | MICROSHIFT MEZZO M36L |
Shifters | MICROSHIFT MEZZO |
Crankset | SHIMANO TOURNEY TY301 |
Chain rings | 42T-34T-24T/175MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 12-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 27,5X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 31,8/7° (XS, S (27") - 75 mm, S (29") - 75 mm, M (29") - 90 mm, L, XL (29" ) - 105 mm) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2 (XS, S (27") - 300 mm, S (29") - 300 mm, M, L, XL (29" ) - 350 mm) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | XS 27" - 13,78 kg, S 27" - 13,85 kg, S 29" - 14,58 kg, M 29" - 14,66 kg, L 29" - 14,72 kg, XL - 14,80 kg |