Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCM ATB HLO |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | brown |
Drive
Front derailleur | NO |
Rear derailleur | MICROSHIFT ACOLYTE M5180M |
Shifters | MICROSHIFT ACOLYTE |
Crankset | WHEEL TOP |
Chain rings | 38T/175MM |
Cassette | MICROSHIFT H083 |
Casette/Freewheel range | 11-42T |
Speeds | 9 |
Bottom bracket | HYENA |
Chain | YBN E-BIKE |
Wheels
Front hub | ALUMINIUM |
Rear hub | HYENA MRC-250 |
Tires | WANDA P1255 29X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 720 MM 31.8 |
Stem | ALUMINIUM 60MM/31,8 |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | HYENA MRC-250 |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 40 Nm |
BATTERY | HYENA BP-A350 9,7AH/349,2WH |
Battery type | INTEGRATED |
Location of the battery | INTEGRATED |
Engine capacity | 10 Ah / 349,2 Wh |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Range [km] | do 50 |
Battery lock | YES |
Assist mode | 0-3 |
Walk-Assist | YES |
USB port | YES |
DISPLAY | HYENA LCD COMPACT EX |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | rozmiar M - ok 20,6 kg |