Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCM RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | graphite |
Drive
Front derailleur | SHIMANO ALTUS M2020 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALTUS M2010 |
Crankset | SHIMANO MT101 |
Chain rings | 36T-22T/175MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | SHIMANO UN101 |
Chain | SHIMANO HG53 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1255 29X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | DISC (160) |
Components
Handlebar | ALUMINIUM 680 MM 31.8 |
Stem | ALUMINIUM 75MM/31,8/7° |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |