Frame and fork
Frame material | ALUMINIUM SUPERLITE |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | turquoise |
Drive
Front derailleur | SHIMANO GRX RX400 |
Rear derailleur | SHIMANO GRX RX400 |
Shifters | SHIMANO GRX RX400 |
Crankset | FSA OMEGA MODULAR |
Chain rings | 46T-30T (S, M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO HG500 |
Casette/Freewheel range | 11-34T |
Speeds | 20 |
Bottom bracket | FSA MEGAEXO BB-4000 |
Chain | SHIMANO HG54 |
Wheels
Front hub | FSA VISION TEAM 30 |
Rear hub | FSA VISION TEAM 30 |
Tires | SCHWALBE G-ONE ALLROU. 700X38C |
Rims | FSA VISION TEAM 30 |
Brakes
FRONT BRAKE | SHIMANO GRX RX400 |
REAR BRAKE | SHIMANO GRX RX400 |
BRAKE LEVERS | SHIMANO GRX RX400 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M, L - 420MM; XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S - 80MM; M, L - 90MM; XL - 100MM) |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 10,72 kg, M - 10,8 kg, L - 10,85 kg, XL - 10,9 kg |