Frame and fork
Frame material | ALUMINIUM SUPERLITE |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO GRX RX810 |
Rear derailleur | SHIMANO GRX RX810 |
Shifters | SHIMANO GRX RX600 |
Crankset | PROWHEEL RPL-521 |
Chain rings | 46T-30T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SENSAH ROAD-CR-HR11 |
Casette/Freewheel range | 11-32T |
Speeds | 22 |
Bottom bracket | PROWHEEL BB68+ |
Chain | SHIMANO HG601 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WTB RIDDLER COMP 700x37C |
Rims | DT SWISS R 500 622X22 |
Spokes | SAPIM |
Nipples | brass |
Brakes
FRONT BRAKE | SHIMANO GRX RX400 |
REAR BRAKE | SHIMANO GRX RX400 |
BRAKE LEVERS | SHIMANO GRX RX600 |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 420 mm, L, XL - 440 mm) |
Stem | ALUMINIUM 31,8/7° (S - 80 mm, M, L - 90 mm, XL - 100 mm) |
Saddle | WTB VOLT SPORT |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 10,72 kg, M - 10,8 kg, L - 10,85 kg, XL - 10,9 kg |