Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR RAIDON RLR |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | rubinowy |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE M6100 |
Shifters | SHIMANO DEORE M6100 |
Crankset | PROWHEEL MPX |
Chain rings | 34T/175MM |
Cassette | SENSAH MTB-CR-HR12 |
Casette/Freewheel range | 10-50T |
Speeds | 12 |
Bottom bracket | PROWHEEL BB68+ |
Chain | SHIMANO M6100 |
Wheels
Front hub | SHIMANO MT200 |
Rear hub | SHIMANO MT401 |
Tires | SCHWALBE RAPID ROB 29X2,25 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SRAM LEVEL |
REAR BRAKE | SRAM LEVEL |
BRAKE LEVERS | SRAM LEVEL |
BRAKE DISCS | SHIMANO RT10 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 700 mm, L, XL, XXL - 720 mm) |
Stem | ALUMINIUM 31,8/7° (S, M, L - 70 mm, XL, XXL - 80 mm) |
Saddle | SELLE ROYAL ERGO |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L, XL - 350MM; XXL - 400MM) |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 13,3 kg, M - 13,35 kg, L - 13,4 kg, XL - 13,45 kg, XXL - 13,5 kg |