Frame and fork
Frame material | ALUMINIUM |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | turquoise |
Drive
Front derailleur | NO |
Rear derailleur | SRAM APEX 1 |
Shifters | SRAM APEX |
Crankset | SRAM APEX 1 |
Chain rings | 40T (S - 170MM; M, L - 172,5MM; XL - 175MM) |
Cassette | SRAM PG1130 |
Casette/Freewheel range | 11-42T |
Speeds | 11 |
Bottom bracket | SRAM BSA GXP |
Chain | SRAM PC1110 |
Wheels
Front hub | SHIMANO RS470 |
Rear hub | SHIMANO RS470 |
Tires | WTB RIDDLER COMP 700x37C |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SRAM APEX |
REAR BRAKE | SRAM APEX |
BRAKE LEVERS | SRAM APEX |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M, L - 420MM; XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, L - 80 mm, M, 90 mm, XL - 100 mm) |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M - 350MM; L, XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 10,72 kg, M - 10,8 kg, L - 10,85 kg, XL - 10,9 kg |