Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gold |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO GRX RX822 |
Shifters | SHIMANO GRX RX610 |
Crankset | SHIMANO GRX RX610 |
Chain rings | 40T (XS, S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO DEORE M6100 |
Casette/Freewheel range | 10-51T |
Speeds | 12 |
Bottom bracket | SHIMANO RS501 |
Chain | SHIMANO M6100 |
Wheels
Front hub | SHIMANO 12x100 TA |
Rear hub | SHIMANO 12x142 MS TA |
Tires | WTB RIDDLER COMP 700x45C |
Rims | DT SWISS R 500 |
Brakes
FRONT BRAKE | SHIMANO GRX RX410 |
REAR BRAKE | SHIMANO GRX RX410 |
BRAKE LEVERS | SHIMANO GRX RX610 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (XS, S, M - 420MM; L, XL - 440MM) |
Stem | ALUMINIUM 31,8/12° (XS, S - 60MM: M, L - 70MM; XL - 80MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | ALUMINIUM 27,2 (XS, S, M - 350MM; L, XL - 400MM) |
Headset | FSA 1-1/8"-1.5" SRS |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |