Frame and fork
Frame material | ALUMINIUM SUPERLITE |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black / gray gloss |
Drive
Front derailleur | SHIMANO GRX RX810 |
Rear derailleur | SHIMANO GRX RX810 |
Shifters | SHIMANO GRX RX600 |
Crankset | SHIMANO GRX RX600 |
Chain rings | 46T-30T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO 105 HG700 |
Casette/Freewheel range | 11-34T |
Speeds | 22 |
Bottom bracket | SHIMANO RS501 |
Chain | SHIMANO HG601 |
Wheels
Front hub | SHIMANO RS470 |
Rear hub | SHIMANO RS470 |
Tires | WTB RIDDLER COMP 700x37C |
Rims | DT SWISS R 500 622X22 |
Brakes
FRONT BRAKE | SHIMANO GRX RX400 |
REAR BRAKE | SHIMANO GRX RX400 |
BRAKE LEVERS | SHIMANO GRX RX600 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 420MM; L, XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M - 80MM; L, XL - 90MM) |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M - 350MM; L, XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 10,72 kg, M - 10,8 kg, L - 10,85 kg, XL - 10,9 kg |