Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | violet |
Drive
Front derailleur | NO |
Rear derailleur | SRAM RIVAL 1 |
Shifters | SRAM RIVAL |
Crankset | SRAM RIVAL 1 |
Chain rings | 40T (S - 170MM; M, L - 172,5MM; XL - 175MM) |
Cassette | SRAM PG1130 |
Casette/Freewheel range | 11-42T |
Speeds | 11 |
Bottom bracket | SRAM BSA GXP |
Chain | SRAM PC1110 |
Wheels
Front hub | SHIMANO RS470 |
Rear hub | SHIMANO RS470 |
Tires | SCHWALBE G-ONE ALLROU. 700X38C |
Rims | DT SWISS G 540 |
Brakes
FRONT BRAKE | SRAM RIVAL |
REAR BRAKE | SRAM RIVAL |
BRAKE LEVERS | SRAM RIVAL |
BRAKE DISCS | SHIMANO RT10 160 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 420MM; L, XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M - 80MM; L, XL - 90MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 9,8, M - 9,85, L - 9,98, XL - 10,06 |