Frame and fork
Frame material | ALUMINIUM |
Fork | ZOOM BRAVO 381 |
Travel | 40mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | red |
Drive
Front derailleur | NO |
Rear derailleur | SUNRACE RDM36 |
Shifters | SUNRACE DLM33 |
Crankset | WHEEL TOP |
Chain rings | 32T/127MM |
Cassette | SUNRACE MFM2A |
Casette/Freewheel range | 14-28T |
Speeds | 6 |
Bottom bracket | FP-B902 |
Chain | YBN S20 |
Wheels
Front hub | GL-B01F |
Rear hub | GL-B01R |
Tires | WANDA P103 20X1,95 |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALHONGA |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STEEL 540MM 25.4 |
Stem | STAL 60MM/25,4 |
Saddle | KROSS |
SADDLE BRACKET | SP-200 27,2x250 |
Headset | FP-H803 1-1/8" |
Holds | HERMANS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |