Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | graphite | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 40mm | NO | NO | matte | pink | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | dark blue | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | biały | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | matte | silver | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 381 | 40mm | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 381 | 40mm | NO | NO | glossy | black | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | KROSS | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | ZOOM BRAVO 381 | 40mm | NO | NO | glossy | red | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | GL-B01F | GL-B01R | WANDA P103 20X1,95 | KROSS | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | KROSS | SP-200 27,2x250 | FP-H803 1-1/8" | HERMANS | Material | NO | NO | NO |
The KROSS Hexagon Mini 1.0 SR is our proposal of a kids' bike that will help your child keep up with you during cycling trips. Regardless of whether it is a question of riding on bicycle paths or going outside the city, the KROSS Hexagon Mini 1.0 will be the ideal choice. We equipped it with proven solutions that facilitate maintenance of the bicycle and increase the child's safety while riding. The KROSS Hexagon Mini 1.0 SR version for 2021 has undergone subtle changes to make it even more accessible to children. It also offers numerous, smaller modifications to the frame structure, seemingly invisible at first glance, but significantly improving the comfort of riding.
The KROSS Hexagon Mini 1.0 SR kids' bike is equipped with 6 gears and a rear derailleur so that the little cycling enthusiast could easily cope with any terrain. To improve the riding experience, even on slightly more difficult surfaces, we used 20-inch wheels that make it easier to ride and overcome basic obstacles. They are fitted with high-quality 1.9-inch Mitas Scylla V75 tires, ensuring excellent traction in all conditions.
The KROSS Hexagon Mini 1 SR frame has been designed with the youngest cyclists in mind. It was designed to facilitate getting on and off the bicycle. To reduce its weight, we decided to use a rigid fork and make the frame using performance aluminum.This technology is a special 6061 performance aluminum alloy, thanks to which the bike is stiff and resistant to breakage. At the same time, it is a relatively light material that can surprise many young cyclists with its properties. The KROSS Hexagon in 2021 is a continuation of the thought guiding us when designing the previous generations of this bike. We coated the frame with new paint and improved many small details that contribute to pleasure and comfort of riding a bicycle.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | graphite |
Drive
Front derailleur | NO |
Rear derailleur | SUNRACE RDM36 |
Shifters | SUNRACE DLM33 |
Crankset | WHEEL TOP |
Chain rings | 32T/127MM |
Cassette | SUNRACE MFM2A |
Casette/Freewheel range | 14-28T |
Speeds | 6 |
Bottom bracket | FP-B902 |
Chain | YBN S20 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P103 20X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STEEL 540MM 25.4 |
Stem | STAL 60MM/25,4 |
Saddle | SELLE ROYAL EXPLORA JR |
SADDLE BRACKET | SP-200 27,2x250 |
Headset | 1-1/8" |
Holds | PROPALM PRO |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]