Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | matte | silver | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 40mm | NO | NO | matte | pink | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | dark blue | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | biały | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | graphite | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | blue | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 381 | 40mm | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ZOOM BRAVO 381 | 40mm | NO | NO | glossy | black | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | KROSS | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM | ZOOM BRAVO 381 | 40mm | NO | NO | glossy | red | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | GL-B01F | GL-B01R | WANDA P103 20X1,95 | KROSS | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | KROSS | SP-200 27,2x250 | FP-H803 1-1/8" | HERMANS | Material | NO | NO | NO |
The KROSS Lea Mini 1.0 SR is a solution for a young girl looking for a bike that will help her keep up with her parents in any terrain. Regardless of whether you are talking about riding on bicycle paths or you decide to go for a trip outside the city. These are proven solutions that facilitate the handling of the bicycle and increase the child's safety while riding.
KROSS Lea Mini 1.0 SR in 2021 is a continuation of the thought guiding us when designing the previous generations of this bike. We coated the frame with new paint and improved many small details that contribute to pleasure and comfort of riding a bicycle.
The KROSS Lea Mini 1.0 SR frame has been designed with the youngest cyclists in mind. It was designed to facilitate getting on and off the bicycle. The bike is also equipped with a rigid fork to reduce the weight of the bike. Thanks to this, climbs will not be a problem for the child. Performance aluminum is an alloy that provides the bike with stiffness and resistance to breakage and damage. At the same time, it is a relatively light material that will make it easier for a young cyclist to carry it.
The KROSS Lea Mini 1.0 SR is a children's bike equipped with 6 gears and a Sunrace RDM36 rear derailleur, which works with Sunrace MFM2A-6 shifters so that the young cyclist can easily cope with any terrain. For increased riding comfort, we chose 20-inch wheels that make riding and overcoming basic obstacles easier. High-quality Mitas Scylla tires will provide your child with excellent traction even on wet surfaces.
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | silver |
Drive
Front derailleur | NO |
Rear derailleur | SUNRACE RDM36 |
Shifters | SUNRACE DLM33 |
Crankset | WHEEL TOP |
Chain rings | 32T/127MM |
Cassette | SUNRACE MFM2A |
Casette/Freewheel range | 14-28T |
Speeds | 6 |
Bottom bracket | FP-B902 |
Chain | YBN S20 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P103 20X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALHONGA |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STEEL 540MM 25.4 |
Stem | STAL 60MM/25,4 |
Saddle | SELLE ROYAL EXPLORA JR |
SADDLE BRACKET | SP-200 27,2x250 |
Headset | 1-1/8" |
Holds | HERMANS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]