Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | KROSS |
Travel | 40mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | pink |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO TOURNEY TY21 |
Shifters | SHIMANO TOURNEY TX30 |
Crankset | WHEEL TOP |
Chain rings | 32T/127MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 6 |
Bottom bracket | FP-B902 |
Chain | YBN S20 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P103 20X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STEEL 540MM 25.4 |
Stem | STAL 60MM/25,4 |
Saddle | SELLE ROYAL EXPLORA JR |
SADDLE BRACKET | SP-200 27,2x250 |
Headset | 1-1/8" |
Holds | HERMANS |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |