Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
STEEL | STEEL | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 40T/140MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 20"x1.95" | ALLOY | V-BRAKE | V-BRAKE | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | KROSS | 40mm | NO | NO | matte | pink | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
STEEL | STEEL | NO | NO | NO | glossy | biały | NO | NO | NO | Steel | 40T/140MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 20"x1.95" | ALLOY | V-BRAKE | V-BRAKE | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | dark blue | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | glossy | biały | NO | SHIMANO TOURNEY TY21 | SHIMANO TOURNEY TX30 | WHEEL TOP | 32T/127MM | SHIMANO TZ500 | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | ALUMINIUM 540 MM 25.4 | ALUMINIUM 60MM/25,4/25° | SELLE ROYAL EXPLORA JR | ALUMINIUM 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | graphite | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALUMINIUM | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | blue | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | biały | NO | SUNRACE RDM36 | SUNRACE DLM33 | WHEEL TOP | 32T/127MM | SUNRACE MFM2A | 14-28T | 6 | FP-B902 | YBN S20 | ALUMINIUM | ALUMINIUM | WANDA P103 20X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | ALHONGA | NO | BRAK | STEEL 540MM 25.4 | STAL 60MM/25,4 | SELLE ROYAL EXPLORA JR | SP-200 27,2x250 | 1-1/8" | HERMANS | Material | NO | NO | NO |
Are you looking for a bike that will satisfy the most sophisticated tastes of your child? Meet the KROSS Racer 5.0 - a children's bike made for one purpose: for your child to feel joy and satisfaction with every kilometre. Aesthetic design, large wheels, high-quality components are just a few of the many advantages of this bike. Thanks to the KROSS Racer 5.0, the young cyclist will be able to cover even more kilometres than in the case of a cross-country bike or equipped with side wheels. Discovering the world has never been so much fun!
The KROSS Racer 5.0 has been equipped with everything your child needs. Thanks to numerous technological solutions, riding such a bike will be easier than ever. The KROSS Racer 5.0 is equipped with lightweight 20-inch wheels, which are light thanks to the rim made of aluminium. The wheels are equipped with high-quality 1.95-inch tires, which will allow your child overcome not only city bike roads, but also sandy forest paths.
The KROSS Racer 5.0 children's bike is equipped with a front v-brake offering great braking force that will help the child stop whenever the situation requires it. The brakes are operated with the brake levers on the handlebars. This way, when it's time for a bigger bike, two brakes won't be a problem for the young cyclist anymore. And this will only pay off, because the child will be able to set off on more demanding terrain faster. The frame and fork were made of high-quality steel. This makes it possible for the bike to damp vibrations and improve comfort of the ride on uneven surfaces. We have also equipped it with high-quality components that your child will certainly love.
Frame and fork
Frame material | STEEL |
Fork | STEEL |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | NO |
Rear derailleur | NO |
Shifters | NO |
Crankset | Steel |
Chain rings | 40T/140MM |
Cassette | NO |
Casette/Freewheel range | NO |
Speeds | 1 |
Bottom bracket | STEEL |
Chain | 1/2"x1/8" |
Wheels
Front hub | STEEL |
Rear hub | STEEL |
Tires | 20"x1.95" |
Rims | ALLOY |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | MATERIAL |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | steel |
Saddle | VINYL |
SADDLE BRACKET | Steel |
Headset | Steel |
Holds | PCV |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | OS (11') 20" |
---|---|
HEIGHT | 110-130 |
WHEEL SIZE | 20" |
FS FRAME SIZE | 11 |
ST SEAT | - |
TT EFFECTIVE TOP TUBE | - |
HT HEAD TUBE LENGHT | - |
SA EFFECTIVE SEAT TOP TUBE ANGLE | - |
HA HEAD TUBE ANGLE | - |
CS CHAINSTAY LENGTH | - |
WB WHEELBASE | - |
REACH | - |
STACK | - |
BBDROP | - |
handlebar width | - |
HEADSET | - |
CRANKSET | - |
STEM | - |
Weight | 11,8 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]