Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR X1 COIL RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | rubinowy |
Drive
Front derailleur | SHIMANO DEORE M6025 |
Rear derailleur | SHIMANO DEORE XT T8000 |
Shifters | SHIMANO DEORE M6000 |
Crankset | SHIMANO DEORE M4100 |
Chain rings | 26-36T/175MM |
Cassette | SHIMANO DEORE HG50 |
Casette/Freewheel range | 11-36T |
Speeds | 20 |
Bottom bracket | SHIMANO BB52 |
Chain | SHIMANO HG54 |
Wheels
Front hub | SHIMANO QC300 |
Rear hub | SHIMANO QC300 |
Tires | SCHWALBE SMART SAM 29X2,1 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT410 |
REAR BRAKE | SHIMANO MT410 |
BRAKE LEVERS | SHIMANO MT401 |
BRAKE DISCS | SHIMANO RT10 180 |
REAR BRAKE DISCS | SHIMANO RT10 160 |
Components
Handlebar | ALUMINIUM 700/31,8 |
Stem | ALUMINIUM 80MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 14,5 |