Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX | 63mm | NO | NO | matte | dark blue | SHIMANO TOURNEY TY710 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | YBN S8 | ALUMINIUM | ALUMINIUM | WANDA G5001 28X1,75 | ALUMINIUM | TARCZOWY MECHANICZNY | TARCZOWY MECHANICZNY | SHIMANO EF500 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 105MM/31,8/7° | KROSS | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | black / blue matte | SHIMANO ALTUS M370 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | SHIMANO HG400 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO M475 | SHIMANO M475 | SCHWALBE CX COMP 28X1,5 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT26 160 | SHIMANO RT26 160 | ALUMINIUM 31,8 (S - 620mm, M, L - 640mm, XL - 660mm) | ALUMINIUM 31,8/7° (S - 100mm, M, L - 110mm, XL - 120mm) | KROSS | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM | ROCK SHOX PARAGON GOLD | 65mm | NO | NO | glossy | black | NO | SHIMANO DEORE XT T8000 | SHIMANO DEORE M6000 | SHIMANO STEPS E6100 | 38T/175MM | SHIMANO HG500 | 11-32T | 10 | NO | SHIMANO E6090 | SHIMANO QC400 | SHIMANO M3050 | SCHWALBE MARATHON PERF 47-622 | ALUMINIUM | SHIMANO MT410 | SHIMANO MT410 | SHIMANO T402 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 31,8 (S, M, L - 640mm, XL - 660mm) | ALUMINIUM (S, M - 90 mm/31,8, L, XL - 105mm/31,8/7°) | KROSS | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | SIMPLO 17,5AH/630WH | SHIMANO SC-E6100C |
ALUMINIUM | ROCK SHOX PARAGON GOLD | 65mm | NO | NO | glossy | blue | NO | SHIMANO DEORE XT T8000 | SHIMANO DEORE M6000 | SHIMANO STEPS E6100 | 38T/ (S- 170MM, DM-170MM, M- 170MM, DL- 170MM, L- 175MM, XL- 175MM) | SHIMANO HG500 | 11-32T | 10 | NO | SHIMANO E6090 | SHIMANO QC400 | SHIMANO M3050 | SCHWALBE ENERGIZER PLUS 47-622 | ALUMINIUM | SHIMANO MT410 | SHIMANO MT410 | SHIMANO T402 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM DM, DL 640mm/31,8 | ALUMINIUM DM, DL - 90mm/31,8 | KROSS | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | SIMPLO 17,5AH/630WH | SHIMANO SC-E6100C |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | black | SHIMANO ALTUS M370 | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) | ALUMINIUM 90MM/31,8/7° | KROSS | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | black | SHIMANO ALTUS M370 | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/175MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 31,8 (S - 620mm, M, L - 640mm, XL - 660mm) | ALUMINIUM 31,8/7° (S - 90MM; M, L - 105MM; XL - 120M) | KROSS | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | graphite | SHIMANO ALTUS M370 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG400 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO DEORE M475 | SHIMANO DEORE M475 | SCHWALBE CX COMP 40-622 | KROSS | JAK-Y1 NUTT | JAK-Y1 NUTT | JAK-Y1 NUTT | SHIMANO RT10 180 | SHIMANO RT26 160 | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) | ALUMINIUM 100MM/31,8/7° | KROSS | FP-H816 O1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | dark blue |
Drive
Front derailleur | SHIMANO TOURNEY TY710 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ACERA ST-EF500 |
Crankset | PROWHEEL |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG31 |
Casette/Freewheel range | 11-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TARCZOWY MECHANICZNY |
REAR BRAKE | TARCZOWY MECHANICZNY |
BRAKE LEVERS | SHIMANO EF500 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 105MM/31,8/7° |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (17') 28" | M (19') 28" | L (21') 28" |
---|---|---|---|
HEIGHT | 158-170 | 168-180 | 178-190 |
WHEEL SIZE | 28" | 28" | 28" |
FS-FRAME SIZE | 17 | 19 | 21 |
ST-SEAT | 433 | 483 | 533 |
TT-EFFECTIVE TOP TUBE | 570 | 579 | 589 |
HT-HEAD TUBE LENGHT | 135 | 135 | 135 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 73 | 73 | 73 |
HA-HEAD TUBE ANGLE | 71 | 71 | 71 |
CS-CHAINSTAY LENGTH | 445 | 445 | 445 |
WB-WHEELBASE | 1059 | 1068 | 1080 |
REACH | 384 | 393 | 403 |
STACK | 610 | 610 | 609 |
BBDROP | 50 | 50 | 50 |
handlebar width | 640 | 640 | 640 |
HEADSET | 300 | 350 | 350 |
CRANKSET | 170 | 170 | 170 |
STEM | 90 | 105 | 105 |
Weight | 13,2 | 13,5 | 13,6 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]