Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | black | SHIMANO ALTUS M370 | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | graphite | SHIMANO ALTUS M370 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG400 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO DEORE M475 | SHIMANO DEORE M475 | KROSS | JAK-Y1 NUTT | JAK-Y1 NUTT | JAK-Y1 NUTT | SHIMANO RT10 180 | SHIMANO RT26 160 | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | FP-H816 O1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | rubinowy | SHIMANO TOURNEY TY601 | SHIMANO DEORE M592 | SHIMANO ST-EF505 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | KMC HV700 | SHIMANO NEXUS 3D37 | SHIMANO QC300 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM 25,4 (DS- 90MM, S- 90MM, DM- 110MM, M- 110MM, DL- 110MM, L- 110MM, XL-110MM) | SELLE ROYAL | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | perłowy | SHIMANO TOURNEY TY601 | SHIMANO DEORE M592 | SHIMANO ST-EF505 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | KMC HV700 | SHIMANO NEXUS 3D37 | SHIMANO QC300 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM 90MM/25,4 | SELLE ROYAL | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | turquoise | SHIMANO ACERA T3000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO NEXUS 3D37 | SHIMANO DEORE M5100 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM REG. (S- 100MM, DM- 100MM, M- 120MM, DL- 100MM, L- 120MM, XL- 120MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | glossy | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2X300 AMORTYZOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
Having fun while riding has never been so comfortable. KROSS Evado 5.0 is a cross bike that will allow you to experience something new related to cycling. Both when commuting to work and during long trips with your loved ones. KROSS Evado 5.0 is a bike to which you can easily attach a carrier and set off on a long journey. It will also allow you to move around the city swiftly thanks to the high-quality drivetrain used, and the comfortable geometry combined with the suspension fork, enabling rides even on the worst bike paths.
We designed the KROSS Evado 5.0 with the intention of giving you the pleasure of riding every kilometer of the route you take. That's why we've equipped it with a high-quality Shimano drivetrain with a three-row crank and a nine-speed cassette. As a result, 27 gears are at your disposal, enabling comfortable rides in any terrain - both in urban areas and far from civilisation. The Shimano Acera T3000 rear derailleur offers smooth and fast shifting regardless of the conditions you ride in. For your safety, we chose high-quality Tektro HD M285 hydraulic disc brakes, which offer high stopping power and are also easy in maintenance. In combination with brake discs with the diameter of 160 millimeters, they will provide you with full braking power when you need it most. KROSS Evado 5.0 is equipped with the SR Suntour Nex HLO suspension fork, offering 63 millimeters of travel, and a hydraulic lock located in the crown of the fork will enable easier and more effective overcoming of flat sections. The 28-inch wheels are equipped with Mitas Gripper V84 tires, wth the width of 42 mm so that even riding on a sandy surface will not be an obstacle.
We used solid aluminum to create the KROSS Evado 5.0 frame. It is an improved 6061 aluminum alloy, which is a compromise between high stiffness of the frame and its low weight. It is characterised by resistance to external conditions, breaking and impacts. Thanks to modulating all frame pipes, we managed to maintain the strength of the structure while reducing its weight. Also hydroforming of the frame allowed us to obtain aesthetic shapes of individual tubes not common in other models. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO ALTUS M370 |
Rear derailleur | SHIMANO ACERA T3000 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMANO ACERA T3010 |
Chain rings | 48T-36T-26T/170MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-32T |
Speeds | 27 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG53 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | JAK-Y2 NUTT |
REAR BRAKE | JAK-Y2 NUTT |
BRAKE LEVERS | JAK-Y2 NUTT |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) |
Stem | ALUMINIUM 90MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]