Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | black | SHIMANO ALTUS M370 | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/175MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 31,8 (S - 620mm, M, L - 640mm, XL - 660mm) | ALUMINIUM 31,8/7° (S - 90MM; M, L - 105MM; XL - 120M) | KROSS | ALUMINIUM 27,2 (S - 300MM; M, L, XL - 350MM) | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | black | SHIMANO ALTUS M370 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG400 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO DEORE M475 | SHIMANO DEORE M475 | SCHWALBE CX COMP 40-622 | KROSS | JAK-Y1 NUTT | JAK-Y1 NUTT | JAK-Y1 NUTT | SHIMANO RT10 180 | SHIMANO RT26 160 | ALUMINIUM 31,8 (S- 620MM, M- 640MM, L- 640MM, XL- 660MM) | ALUMINIUM/ 31,8/7° (S- 100MM, M- 110MM, L- 110MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 350MM, M- 350MM, L- 350MM, XL- 400MM) | FP-H816 O1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | black | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM/ 25,4 (S- 90MM, M- 110MM, L- 110MM, XL- 110MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | perłowy | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM/ 25,4 (M- 90MM, L- 110MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | black | SHIMANO TOURNEY TY601 | SHIMANO DEORE M592 | SHIMANO ST-EF505 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | KMC HV700 | SHIMANO NEXUS 3D37 | SHIMANO QC300 | SCHWALBE SILENTO 42-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM 110MM/25,4 | SELLE ROYAL | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | khaki | SHIMANO TOURNEY TY601 | SHIMANO DEORE M592 | SHIMANO ST-EF505 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | KMC HV700 | SHIMANO NEXUS 3D37 | SHIMANO QC300 | SCHWALBE SILENTO 42-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM 110MM/25,4 | SELLE ROYAL | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | black | SHIMANO ACERA T3000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO NEXUS 3D37 | SHIMANO DEORE M5100 | SCHWALBE SILENTO 42-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM REG. (S- 100MM, DM- 100MM, M- 120MM, DL- 100MM, L- 120MM, XL- 120MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 700X45C | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | glossy | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 700X45C | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
Sometimes you need something more from a bicycle. When you come to such a conclusion, the bike appears on the horizon… all in white. Well, maybe not in this case. But our Kross Evado 4 is an excellent choice for anyone who does not want to be limited by the choice between bicycle paths or paved surfaces during forest expeditions. The Kross Evado 4 will take you where road bikes can't. And it will make it easier to ride where the mountain bike creates problems.
The KROSS Evado 4.0 for 2021 is still a high-quality bike at an affordable price. To provide the cyclist with even more pleasure from riding, we have equipped it with new components and two types of frame painting - matte and glossy, which will surely appeal to you.
The KROSS Evado 4.0 is a natural development of its predecessor. Despite some similarities, the difference can be seen at first glance. The KROSS Evado 4.0 is also equipped with Shimano gear with the Acera M360 rear derailleur. This design allowed us to obtain as many as 24 gears that will help every cyclist overcome the challenges posed by the terrain. The biggest difference, however, are the mechanical disc brakes, which allow easy service and make it possible to stop quickly and efficiently, regardless of the conditions. This solution provides much more reliable braking than classic solutions such as v-brakes.The KROSS Evado 4.0 is equipped with the SR Suntour NEX suspension fork with 63 mm of travel. Thanks to it, you can easily reach your destination without worrying about curbs or paving stones. In the forest, you will be able to ride off-road not worrying whether you will overcome stones and roots standing in your way. The bike also features 28” wheels and 42 mm Mitas Tractionper V84 tires with a special reflective stripe for increased safety after dusk. They provide high traction regardless of the conditions in which you ride.
The KROSS Evado 4.0 was made of a more technologically advanced aluminum alloy. Solid aluminum is an improved 6061 aluminum alloy, which is a compromise between the high stiffness of the frame and its low weight. It is characterized by resistance to external conditions, breaking and impacts. Thanks to modulating all frame pipes, we managed to maintain the strength of the structure while reducing its weight. Also hydroforming of the frame allowed us to obtain aesthetic shapes of individual tubes not common in other models. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | graphite |
Drive
Front derailleur | SHIMANO TOURNEY TY601 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO TOURNEY TX800 |
Crankset | PROWHEEL |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG31 |
Casette/Freewheel range | 11-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG40 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | 28"X1,6" |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO M300 |
REAR BRAKE | TEKTRO MD M300 |
BRAKE LEVERS | SHIMANO TOURNEY TX800 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]