Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | glossy | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 700X45C | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | black | SHIMANO ALTUS M370 | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/175MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 31,8 (S - 620mm, M, L - 640mm, XL - 660mm) | ALUMINIUM 31,8/7° (S - 90MM; M, L - 105MM; XL - 120M) | KROSS | ALUMINIUM 27,2 (S - 300MM; M, L, XL - 350MM) | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM 6061 | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | black | SHIMANO TOURNEY TY510 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | SHIMANO NEXUS C3000 | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM/ 25,4 (S- 90MM, M- 110MM, L- 110MM, XL- 110MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | red | SHIMANO TOURNEY TY510 | SHIMANO ACERA M3020 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO TZ500 | 14-28T | 21 | FP-B902 | YBN S50 | SHIMANO NEXUS C3000 | ALUMINIUM | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM/ 25,4 (S- 90MM, M- 90MM, L- 110MM) | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | black | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM/ 25,4 (S- 90MM, M- 110MM, L- 110MM, XL- 110MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | perłowy | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | MITAS GRIPPER V84 42-622 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM/ 25,4 (M- 90MM, L- 110MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2X300 AMORTYZOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2X300 AMORTYZOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | black / blue matte | SHIMANO ALTUS M370 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | SHIMANO HG400 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO M475 | SHIMANO M475 | SCHWALBE CX COMP 28X1,5 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT26 160 | SHIMANO RT26 160 | ALUMINIUM 31,8 (S - 620mm, M, L - 640mm, XL - 660mm) | ALUMINIUM 31,8/7° (S - 100mm, M, L - 110mm, XL - 120mm) | KROSS | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
Sometimes you need something more from a bicycle. When you come to such a conclusion, the bike appears on the horizon… all in white. Well, maybe not in this case. But our KROSS Evado 3.0 is an excellent choice for anyone who does not want to be limited by the choice between bicycle paths or paved surfaces during forest expeditions. The KROSS Evado 3.0 will take you where road bikes can't. And it will make it easier to ride where the mountain bike creates problems.
The KROSS Evado 3.0 for 2021 is still a high-quality bike at an affordable price. To provide the cyclist with even more pleasure from riding, we have equipped it with new components and two types of frame painting - matte and glossy, which will surely appeal to you.
The KROSS Evado 3.0 is a combination of components characterized by high quality and high resistance. We fitted it with Shimano components and made the Shimano Acera M360 rear derailleur the heart of the whole system. This allowed us to get as many as 24 gears that will help you on each trip. Our cross bike features a 63 mm SR Suntour NEX suspension fork. Thanks to it, you can easily reach your destination without worrying about curbs or paving stones. In the forest, you will be able to ride off-road without worrying about the difficulties associated with overcoming stones or roots on the route. The bike also features 28” wheels and 42 mm Mitas Tractioner V84 tires with a special reflective stripe for increased safety after dusk. They provide high traction regardless of the conditions in which you ride.
The KROSS Evado 3.0 offers numerous solutions that increase comfort and safety on the road. The frame is made of performance aluminum and it is one of the most important elements of a bicycle. Performance aluminum is a special 6061 aluminum alloy, which makes the bike stiff and resistant to breakage. At the same time, it is a relatively light material that can surprise many cyclists with its properties. The KROSS Evado 3.0 is a cross bike that can be successfully used in light terrain. It has a relaxed geometry that makes it easier to cover long distances and observe the traffic situation. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY601 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ACERA ST-EF500 |
Crankset | PROWHEEL |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 12-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG40 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | 700X45C |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | SHIMANO ACERA ST-EF500 |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 AMORTYOWANY |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | Plastic / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (17') 28" | M (19') 28" | L (21') 28" |
---|---|---|---|
HEIGHT | 158-170 | 168-180 | 178-190 |
WHEEL SIZE | 28" | 28" | 28" |
FS-FRAME SIZE | 17 | 19 | 21 |
ST-SEAT | 433 | 483 | 533 |
TT-EFFECTIVE TOP TUBE | 570 | 579 | 589 |
HT-HEAD TUBE LENGHT | 135 | 135 | 135 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 73 | 73 | 73 |
HA-HEAD TUBE ANGLE | 71 | 71 | 71 |
CS-CHAINSTAY LENGTH | 445 | 445 | 445 |
WB-WHEELBASE | 1059 | 1068 | 1080 |
REACH | 384 | 393 | 403 |
STACK | 610 | 610 | 609 |
BBDROP | 50 | 50 | 50 |
handlebar width | 640 | 640 | 640 |
HEADSET | 300 | 350 | 350 |
CRANKSET | 170 | 170 | 170 |
STEM | 90 | 105 | 105 |
Weight | 13,2 | 13,5 | 13,6 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]