Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | SR SUNTOUR NEX HLO | 63mm | NO | NO | matte | graphite | SHIMANO ALTUS M370 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG400 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO DEORE M475 | SHIMANO DEORE M475 | SCHWALBE CX COMP 40-622 | KROSS | JAK-Y1 NUTT | JAK-Y1 NUTT | JAK-Y1 NUTT | SHIMANO RT10 180 | SHIMANO RT26 160 | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) | ALUMINIUM 100MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | FP-H816 O1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | black | SHIMANO ALTUS M370 | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | ALUMINIUM | ALUMINIUM | ALUMINIUM | JAK-Y2 NUTT | JAK-Y2 NUTT | JAK-Y2 NUTT | 160 | 160 | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM/ 27,2 (DM- 300MM, DL- 350MM) | 1-1/8" | HERMANS OXY | ALUMINIUM / Steel | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | rubinowy | SHIMANO TOURNEY TY601 | SHIMANO DEORE M592 | SHIMANO ST-EF505 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | KMC HV700 | SHIMANO NEXUS 3D37 | SHIMANO QC300 | SCHWALBE SILENTO 42-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM 25,4 (DS- 90MM, S- 90MM, DM- 110MM, M- 110MM, DL- 110MM, L- 110MM, XL-110MM) | SELLE ROYAL | ALUMINIUM 27,2x350 AMORTYOWANY | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX HLO | 63mm | NO | NO | glossy | turquoise | SHIMANO ACERA T3000 | SHIMANO DEORE M592 | SHIMANO ALIVIO M3100 | SHIMANO ACERA T3010 | 48T-36T-26T/170MM | SHIMANO HG200 | 11-32T | 27 | FP-B902 | SHIMANO HG53 | SHIMANO NEXUS 3D37 | SHIMANO DEORE M5100 | SCHWALBE SILENTO 42-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 160 | SHIMANO RT10 160 | STEEL 600MM | ALUMINIUM REG. (S- 100MM, DM- 100MM, M- 120MM, DL- 100MM, L- 120MM, XL- 120MM) | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | blue | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | WANDA P1024 28X1,5 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM 90MM/25,4 | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | glossy | graphite | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | WANDA P1024 28X1,5 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM 90MM/25,4 | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM PERFORMANCE | SR SUNTOUR M3010 | 50mm | NO | NO | matte | turquoise | SHIMANO TOURNEY TY510 | SHIMANO ACERA T3000 | SHIMANO ACERA ST-EF500 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG200 | 12-28T | 21 | FP-B902 | KMC HV500 | SHIMANO NEXUS C3000 | SHIMANO TY500 | WANDA P1024 28X1,5 | ALUMINIUM | V-BRAKE | V-BRAKE | SHIMANO ACERA ST-EF500 | NO | BRAK | STEEL 600MM | ALUMINIUM 90MM/25,4 | SELLE ROYAL | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | ALUMINIUM/TWORZYWO | NO | NO | NO |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | black | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | 28"X1,6" | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM/ 31,8/7° (S- 90MM, M- 105MM, L- 105MM, XL- 120MM) | KROSS | ALUMINIUM/ 27,2 (S- 300MM, M- 300MM, L- 300MM, XL- 350MM) | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | glossy | biały | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2X300 AMORTYZOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
ALUMINIUM LITE | SR SUNTOUR NEX | 63mm | NO | NO | matte | graphite | SHIMANO TOURNEY TY601 | SHIMANO ACERA M3020 | SHIMANO TOURNEY TX800 | PROWHEEL | 48T-38T-28T/170MM | SHIMANO HG31 | 11-32T | 24 | FP-B902 | SHIMANO HG40 | ALUMINIUM | ALUMINIUM | WANDA P1024 28X1,5 | ALUMINIUM | TEKTRO M300 | TEKTRO MD M300 | SHIMANO TOURNEY TX800 | 160 | 160 | ALUMINIUM 640 MM 31.8 | ALUMINIUM 90MM/31,8/7° | KROSS | ALUMINIUM 27,2X300 AMORTYZOWANY | 1-1/8" | HERMANS OXY | Plastic / Steel | NO | NO | NO |
When we designed the KROSS Evado 6.0, we primarily wanted to create a universal bike. One that will adapt to your preferences and will accompany you in any terrain you take it. The Kross Evado 6.0 is a universal bike that you will love from the first kilometers you travel together. And with each subsequent one, this feeling will only deepen. In 2021, the KROSS Evado 6.0 underwent subtle changes that make it an even more versatile bike. We also adjusted many components to make it even more fun to ride. New hydraulic disk brakes, tires ensuring pleasant ride on flat sections and forest paths.
In theKROSS Evado 6.0 we tried to select the drivetrain so that it ensures a long and problem-free use. The rear Shimano Deore derailleur featuring a special shadow system, minimizes the risk of its damage and combined with a three-row crank, it offers as many as 27 speeds. Thanks to that, you will be able to accept the challenge of riding in any terrain. It also features high quality Nutt hydraulic disc brakes facilitating the modulation of the braking force. Thanks to them, you can easily stop at a red light that just changed in front of you, but also in slightly more demanding terrain. It's simply the best choice possible when it comes to bicycle brakes. In the KROSS Evado 6.0, we used the SR Suntour NEX HLO shock absorber. To increase its usability and improve the efficiency of pedaling on flat sections of the route, there is a lock in the crown of the shock absorber that allows for stiffening of the fork. You'll also find 28” wheels and 40mm Schwalbe CX Comp tires. They will ensure perfect traction even on wet surface.
The KROSS Evado 6.0 also features better material used to make the frame. We used solid aluminum to create it. It is an improved 6061 aluminum alloy, which is a compromise between high stiffness of the frame and its low weight. It is characterized by resistance to external conditions, breaking and impacts. Thanks to modulating all frame pipes, we managed to maintain the strength of the structure while reducing its weight. Also hydroforming of the frame allowed us to obtain aesthetic shapes of individual tubes not common in other models. The frame is powder coated, which guarantees durability of painting and its resistance to mechanical damage.
Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | graphite |
Drive
Front derailleur | SHIMANO ALTUS M370 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMANO ACERA T3010 |
Chain rings | 48T-36T-26T/170MM |
Cassette | SHIMANO HG400 |
Casette/Freewheel range | 11-32T |
Speeds | 27 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG53 |
Wheels
Front hub | SHIMANO DEORE M475 |
Rear hub | SHIMANO DEORE M475 |
Tires | SCHWALBE CX COMP 40-622 |
Rims | KROSS |
Brakes
FRONT BRAKE | JAK-Y1 NUTT |
REAR BRAKE | JAK-Y1 NUTT |
BRAKE LEVERS | JAK-Y1 NUTT |
BRAKE DISCS | SHIMANO RT10 180 |
REAR BRAKE DISCS | SHIMANO RT26 160 |
Components
Handlebar | ALUMINIUM 31,8 (DM - 620MM; DL - 640MM) |
Stem | ALUMINIUM 100MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | FP-H816 O1-1/8" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | DM (17') 28" | DL (19') 28" |
---|---|---|
HEIGHT | 158-170 | 168-180 |
WHEEL SIZE | 28" | 28" |
FS-FRAME SIZE | 17 | 19 |
ST-SEAT | 430 | 480 |
TT-EFFECTIVE TOP TUBE | 560 | 570 |
HT-HEAD TUBE LENGHT | 140 | 140 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 74 | 74 |
HA-HEAD TUBE ANGLE | 70 | 70 |
CS-CHAINSTAY LENGTH | 460 | 460 |
WB-WHEELBASE | 1084 | 1094 |
REACH | 385 | 395 |
STACK | 610 | 610 |
BBDROP | 60 | 60 |
handlebar width | 620 | 640 |
HEADSET | 350 | 350 |
CRANKSET | 170 | 170 |
STEM | 100 | 100 |
Weight | 14 | 14,1 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]