Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM 141D |
Travel | 45mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | pink gold |
Drive
Front derailleur | MICROSHIFT MEZZO M22 |
Rear derailleur | SHIMANO TOURNEY TX800 |
Shifters | MICROSHIFT MEZZO |
Crankset | WHEEL TOP |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHENGYI DGWH2S |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | STALOWA 610 MM 25,4 |
Stem | ALUMINIUM 90/25,4 REG |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 31,6X350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | SHENGYI DGWH2S; TYLNY |
BATTERY | GREENWAY 9,6AH/345,6WH |
DISPLAY | SHENGYI LCD, ETD-21C LCD |
Maksymalna prędkość wspomagania | 25 km/h |