Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | brown |
Drive
Front derailleur | SHIMANO TOURNEY TY601 |
Rear derailleur | SHIMANO DEORE M592 |
Shifters | SHIMANO ST-EF505 |
Crankset | SHIMANO TOURNEY TY501 |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG31 |
Casette/Freewheel range | 11-32T |
Speeds | 24 |
Bottom bracket | BAFANG |
Chain | KMC HV700 |
Wheels
Front hub | ALUMINIUM |
Rear hub | BAFANG RM G120.250 |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO ST-EF505 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | STEEL 600MM |
Stem | ALUMINIUM |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x350 |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | BAFANG G120.250.DC |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 32 Nm |
BATTERY | PHYLION SF-06S 14,5AH/522WH |
Battery manufacturer | PHYLION |
Battery type | OUTSIDE |
Location of the battery | OUTSIDE |
Engine capacity | 14,5 Ah / 522 Wh |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | ok. 7 |
Range [km] | do 80 |
Battery lock | YES |
Assist mode | 0-4 |
Walk-Assist | YES |
USB port | YES |
DISPLAY | BAFANG HMI DP E12.UART |
Bicycle counter | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | S, M, L - 25 kg |