Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ALUMINIUM |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO ALTUS M310 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ALTUS M315 |
Crankset | SHIMANO TOURNEY TY501 |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-32T |
Speeds | 24 |
Bottom bracket | BAFANG |
Chain | YBN S8 |
Wheels
Front hub | ALUMINIUM |
Rear hub | BAFANG RM G120.250 |
Tires | SCHWALBE SPICER 40-622 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 620 MM 31.8 |
Stem | ALUMINIUM/31,8/ 7°/ (M- 90MM, L- 100MM) |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x300 |
Headset | 1-1/8" |
Holds | PROPALM SILKY |
Pedals | ALUMINIUM |
E-bike System
ENGINE | BAFANG G120.250.DC |
Battery location | Tylne koło |
Engine power | 250W |
BATTERY | PHYLION SF-06S 14,5AH/522WH |
Battery manufacturer | PHYLION |
Location of the battery | OUTSIDE |
Engine capacity | 14,5 Ah / 522 Wh |
Rated voltage | 36 V |
Charger | 43 V / 2 A |
Cells | Li-Ion |
Charging time up to 80% (h) | 4,5 |
Charging time up to 100% (h) | 9 |
Range [km] | 90 |
Number of charging cycles | 1000 |
Charging level indicator | YES |
Battery lock | YES |
Assist mode | 0-4 |
Walk-Assist | YES |
USB port | YES |
DISPLAY | BAFANG HMI DP E12.UART |
Bicycle counter | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |