Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | biały |
Drive
Front derailleur | SHIMANO ALTUS M370 |
Rear derailleur | SHIMANO ACERA T3000 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMANO ACERA T3010 |
Chain rings | 48T-36T-26T/170MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-32T |
Speeds | 27 |
Bottom bracket | BAFANG |
Chain | SHIMANO HG53 |
Wheels
Front hub | ALUMINIUM |
Rear hub | BAFANG RM G120.250 |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 620 MM 31.8 |
Stem | ALUMINIUM 90MM/31,8/7° |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2x300 |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | BAFANG G120.250.DC |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 32 Nm |
BATTERY | PHYLION SF-06S 14,5AH/522WH |
Battery manufacturer | PHYLION |
Battery type | OUTSIDE |
Location of the battery | OUTSIDE |
Engine capacity | 14,5 Ah / 522 Wh |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | ok. 7 |
Range [km] | do 90 |
Battery lock | YES |
Assist mode | 0-4 |
Walk-Assist | YES |
USB port | YES |
DISPLAY | BAFANG HMI DP E12.UART |
Bicycle counter | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | DS - 21,2 kg, DM - 21,3 kg |