Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
Battery location |
Engine power |
BATTERY |
Battery manufacturer |
Location of the battery |
Engine capacity |
Rated voltage |
Charger |
Cells |
Charging time up to 80% (h) |
Charging time up to 100% (h) |
Range [km] |
Number of charging cycles |
Charging level indicator |
Battery lock |
Assist mode |
Walk-Assist |
USB port |
DISPLAY |
Bicycle counter |
EU standards EN15194/EPAC/ISO4210-2 |
Maksymalna prędkość wspomagania |
ALUMINIUM | SR SUNTOUR NEX | 63mm | NO | NO | glossy | gray | NO | SHIMANO ALTUS M310 | SHIMANO M315 | TRUCKRUN M1 | SHIMANO HG41 | 11-32T | 8 | TRUCKRUN | KMC X8 EPT | MODUS JA159F | MODUS JA259R | KENDA K1088 40-622 | ALUMINIUM | TEKTRO M275 | TEKTRO M275 | TEKTRO M275 | DISC (160) | DISC (160) | STEEL 620MM | ALUMINIUM 105/25,4 REG | VL-6263A | ALUMINIUM 30,9x350 | FP-868 | VLG-649AD2 | FP-803 | TRUCKRUN M05 | centrally | 250W | 43,2 V / 11,6 Ah / 522 Wh | WORLDPOWER | INTEGRATED | 13 Ah / 561 Wh | 43,2 V | 43,2 V / 2 A | Li-Ion | 5 | 9,5 | 90 | 1000 | NO | YES | 0-5 | YES | NO | TRUCKRUN M1 | YES | Yes | 25 km/h |
ALUMINIUM | ROCK SHOX PARAGON GOLD | 65mm | NO | NO | glossy | black | NO | SHIMANO DEORE XT T8000 | SHIMANO DEORE M6000 | SHIMANO STEPS E6100 | SHIMANO HG500 | 11-32T | 10 | NO | SHIMANO E6090 | SHIMANO QC400 | SHIMANO M3050 | SCHWALBE MARATHON PERF 47-622 | ALUMINIUM | SHIMANO MT410 | SHIMANO MT410 | SHIMANO T402 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 31,8 (S, M, L - 640mm, XL - 660mm) | ALUMINIUM (S, M - 90 mm/31,8, L, XL - 105mm/31,8/7°) | KROSS | ALUMINIUM 27,2x350 | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | centrally | 250 W | SIMPLO 17,5AH/630WH | SIMPLO | INTEGRATED | 17,5 Ah / 630 Wh | 36 V | 36 V / 4 A | Li-Ion | 3,5 | ok. 6 | do 120 | 1000 | NO | YES | Eco, Trail Boost | YES | NO | SHIMANO SC-E6100C | YES | Yes | 25 km/h |
ALUMINIUM | SR SUNTOUR XCM DS. | 100mm | NO | NO | glossy | blue | NO | SHIMANO ACERA M360 | SHIMANO M315 | TRUCKRUN M1 | SHIMANO HG41 | 11-34T | 8 | BAFANG | KMC X8 | MODUS JA159F | MODUS-JA259R | KENDA K1010 29x2,2 | ALUMINIUM | TEKTRO M275 | TEKTRO M275 | TEKTRO M275 | DISC (160) | DISC (160) | ALUMINIUM 720MM | ALUMINIUM 60MM | KROSS | ALUMINIUM 30,9x350 | FP-868 | KROSS SCALE | FP-906 | TRUCKRUN M1 | centrally | 250W | KANGAROO 501 Wh | WORLDPOWER | INTEGRATED | 14 Ah / 501 Wh | 43,2 V | 43,2 V / 2 A | Li-Ion | 4,5 | 9 | do 75 | 1000 | NO | YES | 0-5 | YES | NO | TRUCKRUN M1 | YES | Yes | 25 km/h |
ALUMINIUM | ROCK SHOX PARAGON GOLD | 65mm | NO | NO | glossy | blue | NO | SHIMANO DEORE XT T8000 | SHIMANO DEORE M6000 | SHIMANO STEPS E6100 | SHIMANO HG500 | 11-32T | 10 | NO | SHIMANO E6090 | SHIMANO QC400 | SHIMANO M3050 | SCHWALBE ENERGIZER PLUS 47-622 | ALUMINIUM | SHIMANO MT410 | SHIMANO MT410 | SHIMANO T402 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM DM, DL 640mm/31,8 | ALUMINIUM DM, DL - 90mm/31,8 | KROSS | ALUMINIUM DM - 27,2x300mm, DL - 27,2x350mm | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | centrally | 250W | SIMPLO 17,5AH/630WH | SIMPLO | INTEGRATED | 17,5 Ah / 630 Wh | 36 V | 36 V / 4 A | Li-Ion | 3,5 | 6 | 120 | 1000 | NO | YES | Eco, Trail Boost | YES | NO | SHIMANO SC-E6100C | YES | Yes | 25 km/h |
ALUMINIUM PERFORMANCE | SR SUNTOUR XCT30 HLO | 100mm | NO | NO | matte | black | SHIMANO TOURNEY TY700 | SHIMANO ACERA M3020 | SHIMANO ST-EF505 | SHIMANO TOURNEY TY301 | SHIMANO HG200 | 12-32T | 24 | NO | YBN S8 | ALUMINIUM | BAFANG RM G120.250 | MITAS OCELOT V85 29X2.1 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO ST-EF505 | 160 | 160 | ALUMINIUM 680 MM 31.8 | ALU 105MM/31,8/7° | KROSS | ALUMINIUM 27,2x350 | 1-1/8" | KROSS | Plastic / Steel | BAFANG G120.250.DC | Tylne koło | 250W | PHYLION SF-06S 14,5AH/522WH | PHYLION | OUTSIDE | 14,5 Ah / 522 Wh | 43 V | 43 V / 2 A | Li-Ion | 4,5 | 9 | 90 | 1000 | YES | YES | 0-4 | YES | YES | BAFANG HMI DP E12.CANBUS | NO | Yes | 25 km/h |
ALUMINIUM | SR SUNTOUR NEX E25 | 63mm | NO | NO | matte | black | NO | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO STEPS E6100 | SHIMANO HG200 | 11-32T | 9 | NO | SHIMANO E6070 | SHIMANO QC400 | SHIMANO M3050 | MITAS FLASH V66 47-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 660 MM 31.8 | ALUMINIUM 31,8 REG (S, M - 90mm, L, XL - 110mm) | SELLE ROYAL | ALUMINIUM 27,2 (S - 350mm, M, L, XL - 400mm) | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | centrally | 250W | SIMPLO 14AH/504WH | SIMPLO | INTEGRATED | 14 Ah / 504 Wh | 36 V | 36 V / 4 A | Li-Ion | 2,5 | 5 | 100 | 1000 | NO | YES | Eco, Normal, High | YES | NO | SHIMANO SC-E6100C | YES | Yes | 25 km/h |
ALUMINIUM | SR SUNTOUR NEX E25 | 63mm | NO | NO | glossy | gray | NO | SHIMANO ACERA T3000 | SHIMANO ALIVIO M3100 | SHIMANO STEPS E6100 | SHIMANO HG200 | 11-32T | 9 | NO | SHIMANO E6070 | SHIMANO QC400 | SHIMANO M3050 | MITAS FLASH V66 47-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | SHIMANO RT10 180 | SHIMANO RT10 160 | ALUMINIUM 660 MM 31.8 | ALUMINIUM 90MM/31,8 REG | SELLE ROYAL | ALUMINIUM 27,2 (DM - 350mm, DL - 400mm) | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | centrally | 250W | SIMPLO 14AH/504WH | SIMPLO | INTEGRATED | 14 Ah / 504 Wh | 36 V | 36 V / 4 A | Li-Ion | 2,5 | 5 | 100 | 1000 | NO | YES | Eco, Normal, High | YES | NO | SHIMANO SC-E6100C | YES | Yes | 25 km/h |
ALUMINIUM PERFORMANCE | ROCK SHOX PARAGON GOLD | 65mm | NO | NO | glossy | black | NO | SHIMANO DEORE XT T8000 | SHIMANO DEORE M6000 | SHIMANO STEPS E6100 | SHIMANO HG500 | 11-32T | 10 | NO | SHIMANO E6090 | SHIMANO QC400 | SHIMANO M3050 | SCHWALBE MARATHON PERF 47-622 | ALUMINIUM | SHIMANO MT410 | SHIMANO MT410 | SHIMANO T402 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 660 MM 31.8 | ALUMINIUM 31,8 REG (S, M - 90mm, L, XL - 110mm) | SELLE ROYAL | ALUMINIUM 27,2 (S - 350mm, M, L, XL - 400mm) | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | centrally | 250W | SIMPLO 17,5AH/630WH | SIMPLO | INTEGRATED | 17,5 Ah / 630 Wh | 36 V | 36 V / 4 A | Li-Ion | 3,5 | 6 | 120 | 1000 | NO | YES | Eco, Normal, High | YES | NO | SHIMANO SC-E6100C | YES | Yes | 25 km/h |
ALUMINIUM PERFORMANCE | ALUMINIUM | NO | NO | NO | matte | black | SHIMANO ALTUS M310 | SHIMANO ACERA M3020 | SHIMANO ALTUS M315 | SHIMANO TOURNEY TY501 | SHIMANO HG41 | 11-32T | 24 | BAFANG | YBN S8 | ALUMINIUM | BAFANG RM G120.250 | SCHWALBE SPICER 40-622 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT200 | 160 | 160 | ALUMINIUM 620 MM 31.8 | ALUMINIUM/31,8/ 7°/ (M- 90MM, L- 100MM) | KROSS | ALUMINIUM 27,2x300 | 1-1/8" | PROPALM SILKY | ALUMINIUM | BAFANG G120.250.DC | Tylne koło | 250W | PHYLION SF-06S 14,5AH/522WH | PHYLION | OUTSIDE | 14,5 Ah / 522 Wh | 36 V | 43 V / 2 A | Li-Ion | 4,5 | 9 | 90 | 1000 | YES | YES | 0-4 | YES | YES | BAFANG HMI DP E12.UART | NO | Yes | 25 km/h |
ALUMINIUM PERFORMANCE | ROCK SHOX PARAGON GOLD | 65mm | NO | NO | glossy | black | NO | SHIMANO DEORE XT T8000 | SHIMANO DEORE M6000 | SHIMANO STEPS E6100 | SHIMANO HG500 | 11-32T | 10 | NO | SHIMANO E6090 | SHIMANO QC400 | SHIMANO M3050 | ALUMINIUM | SHIMANO MT410 | SHIMANO MT410 | SHIMANO T402 | SHIMANO RT30 180 | SHIMANO RT30 160 | ALUMINIUM 660 MM 31.8 | ALUMINIUM 90MM/31,8 REG | SELLE ROYAL | ALUMINIUM 27,2 (DM - 350mm, DL - 400mm) | 1-1/8"-1.5" | HERMANS ADRENALIN | ALUMINIUM | SHIMANO E6110 | centrally | 250 W | SIMPLO 17,5AH/630WH | SIMPLO | INTEGRATED | 17,5 Ah / 630 Wh | 36 V | 42 V / 4 A | ok. 4,5 | do 120 | YES | Eco, Normal, High | YES | NO | SHIMANO SC-E6100C | YES | Yes | 25 km/h |
ALUMINIUM PERFORMANCE | SR SUNTOUR NEX E25 | 63mm | NO | NO | glossy | rubinowy | NO | MICROSHIFT ACOLYTE M5180M | MICROSHIFT ACOLYTE | SHIMANO STEPS E5010 | SHIMANO HG31 | 11-32T | 8 | NO | YBN E-BIKE | ALUMINIUM | ALUMINIUM | WANDA G5001 28X1,75 | ALUMINIUM | SHIMANO MT200 | SHIMANO MT200 | SHIMANO MT201 | 160 | 160 | ALUMINIUM 660 MM 31.8 | ALUMINIUM 90MM/31,8 REG | KROSS | ALUMINIUM 31,6x350 | 1-1/8"-1.5" | HERMANS OXY | ALUMINIUM | SHIMANO E5000 | centrally | 250W | SIMPLO 500 WH | INTEGRATED | 14 Ah / 504 Wh | 36 V | 42 V / 4 A | 4 | do 80 | Off, Eco, Normal, High | YES | SHIMANO SC-E6100C | 25 km/h |
Allow us to introduce you to our latest product for 2021 - the KROSS Trans Hybrid LS 2.0 electric bike. When designing it, we did our best to ensure that it fully performs all the tasks you set before it. It will help you avoid traffic jams when commuting to work, and when going on a cycling trip, you can let your imagination run wild and go further than ever. All this will be possible with the all-new KROSS Trans Hybrid LS 2.0.
The KROSS Trans Hybrid LS 2.0 electric trekking bike has been equipped with a modern Truckrun M1 assist system. It provides high torque and generates as much as 250 Watts to assist you while riding. Due to the above, it is possible to avoid fatigue when riding along even steep climbs - an efficient electric motor will provide you with additional power whenever you need it. In combination with a 522 Wh battery, it allows you to cover even more than 100 kilometres during a weekend trip. The Truckrun M1 display allows you to see the most important information about riding parameters and battery charge status.
An extremely important element complementing the electric drive is the classic one, responsible for shifting gears. That is why we focused on a proven solution, which is the Shimano Altus M310 9-speed derailleur. It provides quick and precise shifting. The wide range of the cassette will help you overcome even the toughest climbs and achieve high speeds on flat sections. To guarantee safe braking in the KROSS Trans Hybrid LS 2.0, we have decided to use the high-quality Tektro M275 hydraulic disc brakes. They provide a wide range of braking force adjustment and are also easy to service. We used an SR Suntour Nex shock absorber with a travel of 63 millimetres in this bike. It makes it easier to overcome all kinds of curbs or tree roots on forest paths. In combination with 28-inch wheels fitted with Kenda K1088 tires, with the width of 40 mm, it is a solution that will perform well in all conditions.
The KROSS Trans Hybrid LS 2.0 e-bike is made of high-quality performance aluminium. This material is extremely resistant to overloads, thanks to which it can cope perfectly even when loaded with additional kilograms of filled panniers. It is also light, so overcoming climbs will not be a problem.
Frame and fork
Frame material | ALUMINIUM |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO M315 |
Crankset | TRUCKRUN M1 |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-32T |
Speeds | 8 |
Bottom bracket | TRUCKRUN |
Chain | KMC X8 EPT |
Wheels
Front hub | MODUS JA159F |
Rear hub | MODUS JA259R |
Tires | KENDA K1088 40-622 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO M275 |
REAR BRAKE | TEKTRO M275 |
BRAKE LEVERS | TEKTRO M275 |
BRAKE DISCS | DISC (160) |
REAR BRAKE DISCS | DISC (160) |
Components
Handlebar | STEEL 620MM |
Stem | ALUMINIUM 105/25,4 REG |
Saddle | VL-6263A |
SADDLE BRACKET | ALUMINIUM 30,9x350 |
Headset | FP-868 |
Holds | VLG-649AD2 |
Pedals | FP-803 |
E-bike System
ENGINE | TRUCKRUN M05 |
Battery location | centrally |
Engine power | 250W |
BATTERY | 43,2 V / 11,6 Ah / 522 Wh |
Battery manufacturer | WORLDPOWER |
Location of the battery | INTEGRATED |
Engine capacity | 13 Ah / 561 Wh |
Rated voltage | 43,2 V |
Charger | 43,2 V / 2 A |
Cells | Li-Ion |
Charging time up to 80% (h) | 5 |
Charging time up to 100% (h) | 9,5 |
Range [km] | 90 |
Number of charging cycles | 1000 |
Charging level indicator | NO |
Battery lock | YES |
Assist mode | 0-5 |
Walk-Assist | YES |
USB port | NO |
DISPLAY | TRUCKRUN M1 |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Selected KROSS models are available in both women's and men's versions. How to tell the difference between these versions? Women's sizes / frames are distinguished in the frame selection table ('How to choose the frame size') with the letter "D" preceding the letter with the size, for example DM (17 ') 28 "means a bicycle for ladies in size M with a frame size of 17 and wheels 28 inches. Sizes without the preceding letter "D" usually mean a male size or (depending on the model) universal size (e.g. MTB / MTB XC models and others)
M (19 ') 29 "- such an entry means: M - frame size expressed in the symbol, 19' - frame size in inches, and the value 29"- means the diameter of the wheel (rim, tires, tubes) also expressed in inches (usually 26, 27.5 and 29 inches for MTB bikes and 28 inches for trekking, city or road bikes)
SIZE | S (18') 28" | M (19') 28" |
---|---|---|
HEIGHT | 158-170 | 168-180 |
WHEEL SIZE | 28" | 28" |
FS-FRAME SIZE | 18 | 19 |
ST-SEAT | 460 | 489 |
TT-EFFECTIVE TOP TUBE | 630 | 630 |
HT-HEAD TUBE LENGHT | 175 | 175 |
SA-EFFECTIVE SEAT TOP TUBE ANGLE | 72 | 72 |
HA-HEAD TUBE ANGLE | 69 | 69 |
CS-CHAINSTAY LENGTH | 465 | 465 |
WB-WHEELBASE | 1150 | 1150 |
REACH | 408 | 408 |
STACK | 657 | 657 |
BBDROP | 50 | 50 |
handlebar width | 620 | 620 |
HEADSET | 350 | 350 |
CRANKSET | - | - |
STEM | 105 | 105 |
Weight | 24 | 24 |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]