Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | violet |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO GRX RX812 |
Shifters | SHIMANO GRX RX600 |
Crankset | SHIMANO GRX RX600 |
Chain rings | 40T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO DEORE XT M8000 |
Casette/Freewheel range | 11-42T |
Speeds | 11 |
Bottom bracket | SHIMANO BSA BB-RS500 |
Chain | SHIMANO HG601 |
Wheels
Front hub | SHIMANO RS470 |
Rear hub | SHIMANO RS470 |
Tires | SCHWALBE G-ONE ALLROU. 700X38C |
Rims | DT SWISS G 540 |
Brakes
FRONT BRAKE | SHIMANO GRX RX400 |
REAR BRAKE | SHIMANO GRX RX400 |
BRAKE LEVERS | SHIMANO GRX RX600 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 420MM; L, XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M - 80MM; L, XL - 90MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 9,8 kg, M - 9,85 kg, L - 9,98 kg, XL - 10,06 kg |