Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | STEEL | NO | NO | NO | glossy | blue | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | NO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | STEEL | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | TORPEDO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | STEEL | NO | NO | NO | glossy | pink | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | NO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | pink | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | red | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | red | NO | NO | NO | Steel | 28TX102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | KROSS | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | silver | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | KROSS | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | biały | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | KROSS | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | 1" | PROPALM PRO | Material | NO | NO | NO |
KROSS Racer 4.0 is the perfect way to introduce your child to the world of joy offered by cycling. Regardless of whether it is your child's first bike or a switch from a balance bike, thanks to the side wheels and minimalist equipment, its operation will be super easy for your child. This is a great way to makes your child passionate about sports and extend family walks along the surrounding paths and parks.
KROSS Racer is everything your child needs when you want him or her to try his a new challenge. However, thanks to numerous technological solutions, taking the first steps on a bicycle equipped with a crank and pedals will be easier than ever. The KROSS Racer 4.0 is equipped with 16-inch wheels and side wheels to help maintain balance. This will make it possible for your child to avoid falls, while learning to ride a bike will be an extremely pleasant memory. The KROSS Racer children's bike is equipped with a classic U-brake offering great braking force that will help the child stop whenever the situation requires it. Thanks to the brake lever on the handlebar, your child will be prepared to handle more complex structures from an early age. To make the ride easier, we also used tires with the width of 1.95 inches, thanks to which it can easily cover even sandy areas without major problems. They will also make it possible to overcome curbs easily.
The frame of the bicycle is made of high quality steel. Thanks to this, the bike damps vibrations that could tire your child while riding on uneven surfaces. To provide your child with full pleasure from riding, the KROSS Racer bike has been equipped with components tailored to the needs of the youngest. The saddle and the handlebar will make riding easier, while the integrated mudguards will make it possible to ride even after rain without worrying about getting your child's clothes wet.
Frame and fork
Frame material | ALUMINIUM |
Fork | STEEL |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | blue |
Drive
Front derailleur | NO |
Rear derailleur | NO |
Shifters | NO |
Crankset | Steel |
Chain rings | 32T/102MM |
Cassette | NO |
Casette/Freewheel range | NO |
Speeds | 1 |
Bottom bracket | STEEL |
Chain | 1/2"x1/8" |
Wheels
Front hub | STEEL |
Rear hub | STEEL |
Tires | 16"x1.95" |
Rims | ALLOY |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | NO |
BRAKE LEVERS | MATERIAL |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | steel |
Saddle | VINYL |
SADDLE BRACKET | Steel |
Headset | Steel |
Holds | PCV |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]