Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Pokaż tylko rozmiar:
Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
ALUMINIUM | STEEL | NO | NO | NO | glossy | turquoise | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | TORPEDO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | STEEL | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | TORPEDO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
ALUMINIUM | STEEL | NO | NO | NO | glossy | blue | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | NO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | STEEL | NO | NO | NO | glossy | pink | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | NO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | pink | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | celadon | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | red | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | red | NO | NO | NO | Steel | 28TX102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | V-BRAKE | KROSS | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | 1" | PROPALM PRO | Material | NO | NO | NO |
Help your kid master the skills of cycling. By creating KROSS Mini 4.0, we wanted to put a smile on the little cyclist's face. Regardless of whether it's your child's first bike or whether you are switching to it from a smaller one, it provides excellent handling and a lot of fun exploring the world from a new perspective.
We optimised the KROSS Mini 4.0 bike for the needs of young cyclists. That is why we equipped it with a single-row drive. Thanks to this, the child does not have to worry about the use of gear shifters and can focus on what is most important at a given moment. That is pedalling and enjoying the ride.
We have equipped the bike with a v-brake operated by a brake handle on the handlebar. This solution will allow the child to learn how to operate the brake using a dedicated lever, making it easier in the future to use other mechanisms of this type. The KROSS Mini 4.0 bike features 16-inch wheels fitted with 1.95-inch tires. They make it easier to overcome curbs, and also provide very high traction in all conditions. Thanks to the appropriate tire width, even a trip along forest paths with your child will not be a problem anymore! The bike is also equipped with components adapted to the child's height. A special seat will provide comfort during longer and shorter, and the specially designed handlebar grips will protect their hands against abrasions.
The KROSS Mini 4.0 features an aluminium frame. Thanks to this, it is light and resistant to most type of damage. This kids’ bike is also equipped with a steel fork, which perfectly dampens vibrations transmitted from the surface to the cyclist's hands. It is a perfect solution that will improve comfort while riding on bicycle paths made of cobblestone or while riding on the roots during forest journeys. The bike is also equipped with components adapted to the child's height. A special seat will provide comfort during longer and shorter trips, and the specially designed handlebar grips will protect their hands against abrasions.
Frame and fork
Frame material | ALUMINIUM |
Fork | STEEL |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | turquoise |
Drive
Front derailleur | NO |
Rear derailleur | NO |
Shifters | NO |
Crankset | Steel |
Chain rings | 32T/102MM |
Cassette | NO |
Casette/Freewheel range | NO |
Speeds | 1 |
Bottom bracket | STEEL |
Chain | 1/2"x1/8" |
Wheels
Front hub | STEEL |
Rear hub | STEEL |
Tires | 16"x1.95" |
Rims | ALLOY |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | TORPEDO |
BRAKE LEVERS | MATERIAL |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | steel |
Saddle | VINYL |
SADDLE BRACKET | Steel |
Headset | Steel |
Holds | PCV |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]