Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | pink |
Drive
Front derailleur | NO |
Rear derailleur | NO |
Shifters | NO |
Crankset | Steel |
Chain rings | 32T/102MM |
Cassette | NO |
Casette/Freewheel range | NO |
Speeds | 1 |
Bottom bracket | FP-B902 |
Chain | KMC HV410 |
Wheels
Front hub | STEEL |
Rear hub | TORPEDO |
Tires | WANDA P1023 16X1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | KROSS |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | steel |
Saddle | SELLE ROYAL EXPLORA JR |
Headset | 1" |
Holds | PROPALM PRO |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |