Sprawdź dostępność
×Select a size to add to cart
Please select a size
Powiadom mnie o dostępności
Podaj swój adres e-mail i wybierz rozmiar, który Cię interesuje. Poinformujemy Cię, kiedy produkt będzie dostępny w sprzedaży.
×Find similar products
×Speeds |
Front derailleur |
Rear derailleur |
Frame material |
Fork |
Travel |
Rear shock |
Rear shock absorber |
Varnish finish |
KOLOR RAMY |
Front derailleur |
Rear derailleur |
Shifters |
Crankset |
Chain rings |
Cassette |
Casette/Freewheel range |
Speeds |
Bottom bracket |
Chain |
Front hub |
Rear hub |
Tires |
Rims |
FRONT BRAKE |
REAR BRAKE |
BRAKE LEVERS |
BRAKE DISCS |
REAR BRAKE DISCS |
Handlebar |
Stem |
Saddle |
SADDLE BRACKET |
Headset |
Holds |
Pedals |
ENGINE |
BATTERY |
DISPLAY |
STEEL | STEEL | NO | NO | NO | glossy | pink | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | NO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
ALUMINIUM | STEEL | NO | NO | NO | glossy | turquoise | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | TORPEDO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | STEEL | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | TORPEDO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
ALUMINIUM | STEEL | NO | NO | NO | glossy | blue | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | STEEL | 1/2"x1/8" | STEEL | STEEL | 16"x1.95" | ALLOY | V-BRAKE | NO | MATERIAL | NO | BRAK | STAL | steel | VINYL | Steel | Steel | PCV | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | pink | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | celadon | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | black | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | red | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | Steel | 1" | PROPALM PRO | Material | NO | NO | NO |
STEEL | Steel | NO | NO | NO | glossy | red | NO | NO | NO | Steel | 28TX102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | 1" | PROPALM PRO | Material | NO | NO | NO |
ALUMINIUM PERFORMANCE | Steel | NO | NO | NO | glossy | silver | NO | NO | NO | Steel | 32T/102MM | NO | NO | 1 | FP-B902 | KMC HV410 | STEEL | TORPEDO | WANDA P1023 16X1,95 | ALUMINIUM | V-BRAKE | TORPEDO | ALUMINIUM | NO | BRAK | STAL | steel | SELLE ROYAL EXPLORA JR | 1" | PROPALM PRO | Material | NO | NO | NO |
A children's bike should give your child a lot of fun and allow them to explore the world from a completely new perspective. This is the goal that guided us when designing the KROSS Mini 3.0. A bicycle with 16-inch wheels, which will not only awaken your child's curiosity about the world, but also make them love physical activity and exercising. High-quality components tailored to children's needs, a lot of fun and trouble-free installation of additional accessories – that's the KROSS Mini 3.0
We optimised the KROSS Mini 3.0 children's bike for the needs of young cyclists. That is why we equipped it with a single-row drive. Thanks to this, the child does not have to worry about the use of gear shifters and can focus on what is most important at a given moment. That is pedalling and enjoying the ride.
We have equipped the bike with a v-brake operated by a brake handle located on the handlebar. This solution will allow the child to learn how to operate the brake using a dedicated lever, making it easier in the future to use other mechanisms of this type. The KROSS Mini 3.0 bike features 16-inch wheels fitted with 1.95-inch tires. They make it easier to overcome curbs, and also provide very high traction in all conditions. Thanks to the appropriate tire width, even a trip along forest paths with your child will not be a problem anymore! The bike is also equipped with components adapted to the child's height. A special seat will provide comfort during longer and shorter trips, and the specially designed handlebar grips will protect their hands against abrasions.
The KROSS Mini 3.0 children's bike is made of high-quality steel, which makes it resistant to damage. The use of steel also reduces the vibrations transmitted to children's hands when riding on a uneven surface. The bike is also adapted to the use of a number of accessories, such as side wheels or a Newbie push rod, which will support the learning process.
Frame and fork
Frame material | STEEL |
Fork | STEEL |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | pink |
Drive
Front derailleur | NO |
Rear derailleur | NO |
Shifters | NO |
Crankset | Steel |
Chain rings | 32T/102MM |
Cassette | NO |
Casette/Freewheel range | NO |
Speeds | 1 |
Bottom bracket | STEEL |
Chain | 1/2"x1/8" |
Wheels
Front hub | STEEL |
Rear hub | STEEL |
Tires | 16"x1.95" |
Rims | ALLOY |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | NO |
BRAKE LEVERS | MATERIAL |
BRAKE DISCS | NO |
REAR BRAKE DISCS | BRAK |
Components
Handlebar | STAL |
Stem | steel |
Saddle | VINYL |
SADDLE BRACKET | Steel |
Headset | Steel |
Holds | PCV |
Pedals | Material |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
KROSS S.A.
ul. Leszno 46
06-300 Przasnysz
Poland
Sales Department
[email protected]
Marketing Department
[email protected]
Service Department
[email protected]