Frame and fork
Frame material | ALUMINIUM |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO ALTUS M310 |
Shifters | SHIMANO M315 |
Crankset | PROWHEEL |
Chain rings | 52T/160MM |
Cassette | SHIMANO MF-TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 7 |
Bottom bracket | FP-B902 |
Chain | KMC Z7 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHENGYI DGW07C |
Tires | KENDA K841 20x1,95 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | hamulce tarczowe mechaniczne |
REAR BRAKE | hamulce tarczowe mechaniczne |
BRAKE LEVERS | TEKTRO |
BRAKE DISCS | DISC (160) |
REAR BRAKE DISCS | DISC (140) |
Components
Handlebar | ALUMINIUM 600 MM |
Stem | ALUMINIUM |
Saddle | VL-6263A |
SADDLE BRACKET | ALUMINIUM 30,9x400 |
Headset | FP-813Q |
Holds | VLG-649AD2 |
Pedals | FP-871 |
E-bike System
ENGINE | SHENGYI DGW07C, 36 V 250 W |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 40 Nm |
BATTERY | DLG 36 V / 10,2 Ah / 367,2 Wh |
Battery type | INTEGRATED |
Location of the battery | INTEGRATED |
Engine capacity | 10,2 Ah / 367,2 Wh |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | ok. 5 |
Range [km] | do 60 |
Battery lock | YES |
Assist mode | Off, Eco, Tour, Sport, Turbo, Boost |
Walk-Assist | YES |
USB port | YES |
DISPLAY | LCD |
Bicycle counter | YES |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | 22,45 kg |