Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | matte |
KOLOR RAMY | black / grey matte |
Drive
Front derailleur | SHIMANO ALTUS M370 |
Rear derailleur | SHIMANO ACERA T3000 |
Shifters | SHIMANO ALIVIO M3100 |
Crankset | SHIMANO ACERA T3010 |
Chain rings | 48T-36T-26T/170MM |
Cassette | SHIMANO HG200 |
Casette/Freewheel range | 11-32T |
Speeds | 27 |
Bottom bracket | BAFANG |
Chain | SHIMANO HG53 |
Wheels
Front hub | ALUMINIUM |
Rear hub | BAFANG RM G120.250 |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 90MM/31,8/7° |
Saddle | KROSS |
Headset | 1-1/8" |
Holds | HERMANS OXY |
Pedals | ALUMINIUM / Steel |
E-bike System
ENGINE | BAFANG G120.250.DC |
Battery location | Tylne koło |
Engine power | 250 W |
Engine torque | 32 Nm |
BATTERY | PHYLION SF-06S 14,5AH/522WH |
Battery manufacturer | PHYLION |
Battery type | OUTSIDE |
Location of the battery | OUTSIDE |
Engine capacity | 14,5 Ah / 522 Wh |
Rated voltage | 36 V |
Charger | 42 V / 4 A |
Charging time up to 100% (h) | ok. 7 |
Range [km] | do 90 |
Battery lock | YES |
Assist mode | 0-4 |
Walk-Assist | YES |
USB port | YES |
DISPLAY | BAFANG HMI DP E12.UART |
Bicycle counter | NO |
EU standards EN15194/EPAC/ISO4210-2 | Yes |
Maksymalna prędkość wspomagania | 25 km/h |
Physical
Weight | M - 21,35 kg, L - 21,36 kg |