Frame and fork
Frame material | STAL (CrMo) |
Fork | Steel |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | green |
Drive
Front derailleur | SHIMANO TIAGRA 4700 |
Rear derailleur | SHIMANO TIAGRA 4700 |
Shifters | SHIMANO TIAGRA 4700 |
Crankset | FSA OMEGA |
Chain rings | 46T-36T/ (S, M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO HG500 |
Casette/Freewheel range | 11-34T |
Speeds | 20 |
Bottom bracket | FSA MEGAEXO BB-4000 |
Chain | SHIMANO HG54 |
Wheels
Front hub | SHIMANO DEORE M6000 |
Rear hub | SHIMANO DEORE M5100 |
Tires | WTB RESOLUTE COMP 700x42C |
Rims | WTB ASYM IP23 TCS |
Spokes | SAPIM |
Nipples | brass |
Brakes
FRONT BRAKE | TRP SPYRE-C |
REAR BRAKE | SHIMANO TIAGRA 4700 |
BRAKE LEVERS | SHIMANO TIAGRA 4700 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M, L - 420MM; XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M, L - 80MM; XL - 90MM) |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA T-848 |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | S - 12,2 kg, M - 12,28 kg, L - 12,4 kg, XL - 12,34 kg |