Frame and fork
Frame material | CARBON |
Fork | ROCK SHOX RECON SILVER RL |
Travel | 100mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | bordowy |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO DEORE SLX M7100 |
Shifters | SHIMANO SLX M7100 |
Crankset | SHIMANO MT610 |
Chain rings | 34T (S, M - 170MM; L, XL - 175MM) |
Cassette | SHIMANO SLX M7100 |
Casette/Freewheel range | 10-51T |
Speeds | 12 |
Bottom bracket | SHIMANO MT501 |
Chain | SHIMANO M7100 |
Wheels
Front hub | SHIMANO MT400 |
Rear hub | SHIMANO MT410 |
Tires | SCHWALBE RAPID ROB 29X2,25 |
Rims | WTB ST I25 622X25 |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT201 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 720 MM 31.8 |
Stem | ALUMINIUM 31,8/7° (S, M - 70MM; L, XL - 80MM) |
Saddle | SELLE ROYAL COMFORT GROOVE |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT C-40-ACB NO.42 |
Holds | PROPALM SILKY |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 12 |