Frame and fork
Frame material | ALUMINIUM PERFORMANCE |
Fork | ZOOM 141D |
Travel | 45mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | rubinowy |
Drive
Front derailleur | MICROSHIFT MEZZO M22 |
Rear derailleur | SHIMANO TOURNEY TX800 |
Shifters | MICROSHIFT MEZZO |
Crankset | WHEEL TOP |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | YBN S50 |
Wheels
Front hub | ALUMINIUM |
Rear hub | SHENGYI DGWH2S |
Tires | WANDA G5001 28X1,75 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | POWER M960 |
REAR BRAKE | POWER M960 |
BRAKE LEVERS | POWER M960 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | STALOWA 610 MM 25,4 |
Stem | ALUMINIUM 90MM/25,4 |
Saddle | KROSS |
SADDLE BRACKET | ALUMINIUM 31,6x350 |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | SHENGYI DGWH2S; TYLNY |
Battery location | Tylne koło |
Engine power | 250W |
Engine torque | 40 Nm |
BATTERY | GREENWAY 9,6AH/345,6WH |
Battery type | CARRIER |
Location of the battery | TRUNK |
Engine capacity | 345 Wh / 9,6 Ah |
Rated voltage | 36 V |
Charger | 42 V / 2 A |
Charging time up to 100% (h) | 5 |
Range [km] | do 60 |
Assist mode | 0-5 |
Walk-Assist | YES |
DISPLAY | SHENGYI LCD, ETD-21C LCD |
Maksymalna prędkość wspomagania | 25 km/h |