Frame and fork
Frame material | ALUMINIUM LITE |
Fork | SR SUNTOUR NEX HLO |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | perłowy |
Drive
Front derailleur | SHIMANO CUES U4010 |
Rear derailleur | SHIMANO CUES U3020 |
Shifters | SHIMANO CUES U4000 |
Crankset | SHIMANO CUES U4010 |
Chain rings | 46T-30T/170MM |
Cassette | SHIMANO 9 SPEED |
Casette/Freewheel range | 11-36T |
Speeds | 18 |
Bottom bracket | SHIMANO MT501 |
Chain | SHIMANO LG500 |
Wheels
Front hub | SHIMANO NEXUS 3D32 |
Rear hub | ALUMINIUM |
Tires | WANDA P1024 28X1,5 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT26 160 |
REAR BRAKE DISCS | SHIMANO RT26 160 |
Components
Handlebar | STEEL 610/25,4 |
Stem | ALUMINIUM 90/25,4 REG |
Saddle | SELLE ROYAL |
SADDLE BRACKET | AMORTYZOWANY 31,6x350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 17,2 |