Frame and fork
Frame material | ALUMINIUM 6061 |
Fork | SR SUNTOUR NEX |
Travel | 63mm |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | black |
Drive
Front derailleur | SHIMANO TOURNEY TY601 |
Rear derailleur | SHIMANO ACERA M3020 |
Shifters | SHIMANO ST-EF505 |
Crankset | PROWHEEL |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG31 |
Casette/Freewheel range | 11-32T |
Speeds | 21 |
Bottom bracket | FP-B902 |
Chain | KMC P701 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | WANDA P1024 28X1,5 |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO ST-EF505 |
BRAKE DISCS | 160 |
REAR BRAKE DISCS | 160 |
Components
Handlebar | STEEL 610/25,4 |
Stem | ALUMINIUM 110/25,4 REG |
Saddle | SELLE ROYAL |
SADDLE BRACKET | AMORTYZOWANY 31,6x350MM |
Headset | 1-1/8" |
Holds | KROSS |
Pedals | ALUMINIUM/TWORZYWO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 16,8 |