Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | gray |
Drive
Front derailleur | SHIMANO GRX RX810 |
Rear derailleur | SHIMANO GRX RX810 |
Shifters | SHIMANO GRX RX600 |
Crankset | SHIMANO GRX RX600 |
Chain rings | 46T-30T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO 105 HG700 |
Casette/Freewheel range | 11-34T |
Speeds | 22 |
Bottom bracket | SHIMANO RS501 |
Chain | SHIMANO HG601 |
Wheels
Front hub | FSA TEAM AERO-GRAVEL I23 AGX |
Rear hub | FSA TEAM AERO-GRAVEL I23 AGX |
Tires | SCHWALBE G-ONE ALLROU. 700X38C |
Rims | FSA TEAM AERO-GRAVEL I23 AGX |
Brakes
FRONT BRAKE | SHIMANO GRX RX400 |
REAR BRAKE | SHIMANO GRX RX400 |
BRAKE LEVERS | SHIMANO GRX RX600 |
BRAKE DISCS | SHIMANO RT56 160 |
REAR BRAKE DISCS | SHIMANO RT56 160 |
Components
Handlebar | FSA K-WING AGX CARBON 31,8 (S, M - 420MM: L, XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M - 80MM; L, XL - 90MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | FSA KFX SB0 CARBON 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |