Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | dark blue |
Drive
Front derailleur | SHIMANO GRX RX820 |
Rear derailleur | SHIMANO GRX RD-RX820 |
Shifters | SHIMANO GRX RX610 |
Crankset | SHIMANO GRX RX610 |
Chain rings | 46T-30T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO 105 R7101 |
Casette/Freewheel range | 11-34T |
Speeds | 24 |
Bottom bracket | SHIMANO 105 R7101 |
Chain | SHIMANO M6100 |
Wheels
Front hub | FSA TEAM AERO-GRAVEL I23 AGX |
Rear hub | FSA TEAM AERO-GRAVEL I23 AGX |
Tires | SCHWALBE G-ONE 700X45C |
Rims | FSA TEAM AERO-GRAVEL I23 AGX |
Brakes
FRONT BRAKE | SHIMANO GRX RX410 |
REAR BRAKE | SHIMANO GRX RX410 |
BRAKE LEVERS | SHIMANO GRX RX610 |
BRAKE DISCS | SHIMANO RT56 160 |
REAR BRAKE DISCS | SHIMANO RT56 160 |
Components
Handlebar | FSA K-WING AGX CARBON 31,8 (S, M - 420MM: L, XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M - 80MM; L, XL - 90MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | FSA KFX SB0 CARBON 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |