Frame and fork
Frame material | CARBON |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | perłowy |
Drive
Front derailleur | NO |
Rear derailleur | SHIMANO GRX RX822 |
Shifters | SHIMANO GRX RX610 |
Crankset | SHIMANO GRX RX610 |
Chain rings | 40T (S - 170MM; M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO SLX M7100 |
Casette/Freewheel range | 10-51T |
Speeds | 12 |
Bottom bracket | SHIMANO SLX M7100 |
Chain | SHIMANO M7100 |
Wheels
Front hub | SHIMANO 12x100 TA |
Rear hub | SHIMANO 12x142 MS TA |
Tires | SCHWALBE G-ONE 700X45C |
Rims | DT SWISS G 540 622X24 |
Brakes
FRONT BRAKE | SHIMANO GRX RX410 |
REAR BRAKE | SHIMANO GRX RX410 |
BRAKE LEVERS | SHIMANO GRX RX610 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M - 420MM; L, XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M - 80MM; L, XL - 90MM) |
Saddle | FIZIK TERRA ARGO X5 |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT ACB NO.42 TAPERED |
Holds | KROSS EVA |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |