Frame and fork
Frame material | STEEL |
Fork | CARBON |
Travel | NO |
Rear shock | NO |
Rear shock absorber | NO |
Varnish finish | glossy |
KOLOR RAMY | green |
Drive
Front derailleur | SHIMANO GRX RX400 |
Rear derailleur | SHIMANO GRX RX400 |
Shifters | SHIMANO TIAGRA 4700 |
Crankset | FSA OMEGA MODULAR |
Chain rings | 46T-30T (S, M - 172,5MM; L, XL - 175MM) |
Cassette | SHIMANO HG500 |
Casette/Freewheel range | 11-34T |
Speeds | 20 |
Bottom bracket | FSA MEGAEXO BB-4000 |
Chain | SHIMANO HG54 |
Wheels
Front hub | SHIMANO RS470 |
Rear hub | SHIMANO RS470 |
Tires | WTB RESOLUTE COMP 700x42C |
Rims | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO C550 |
REAR BRAKE | TEKTRO C550 |
BRAKE LEVERS | SHIMANO TIAGRA 4700 |
BRAKE DISCS | SHIMANO RT30 160 |
REAR BRAKE DISCS | SHIMANO RT30 160 |
Components
Handlebar | ALUMINIUM 31,8 (S, M, L - 420MM; XL - 440MM) |
Stem | ALUMINIUM 31,8/7° (S, M, L - 80MM; XL - 90MM) |
Saddle | WTB VOLT SPORT |
SADDLE BRACKET | ALUMINIUM 27,2 (S, M, L - 350MM; XL - 400MM) |
Headset | FSA ORBIT NO.9 |
Holds | FIZIK |
Pedals | NO |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | ok. 12,3 |